Game | Time | Venue | Teams | Score | Inn | Box | ||
---|---|---|---|---|---|---|---|---|
Sep 2 (Sat) 2017 | ||||||||
G1 | 11:00 - 14:00 | STW | Pakistan vs *Hong Kong | 2 - 17 | 4 | More | PBP | Box |
G2 | 15:00 - 18:00 | STW | Japan vs *Korea | 11 - 0 | 5 | More | PBP | Box |
Sep 3 (Sun) 2017 | ||||||||
G3 | 9:00 - 12:00 | STW | Korea vs *Pakistan | 23 - 1 | 4 | More | PBP | Box |
G4 | 12:00 - 15:00 | STW | Chinese Taipei vs *Japan | 1 - 6 | - | More | PBP | Box |
G5 | 15:00 - 18:00 | STW | Hong Kong vs *India | 18 - 5 | - | More | PBP | Box |
Sep 4 (Mon) 2017 | ||||||||
G6 | 09:00 - 12:00 | STW | Japan vs *Pakistan | 17 - 0 | 4 | More | PBP | Box |
G7 | 12:00 - 15:00 | STW | Chinese Taipei vs *Hong Kong | 16 - 1 | 6 | More | PBP | Box |
G8 | 15:00 - 18:00 | STW | India vs *Korea | 0 - 9 | - | More | PBP | Box |
Sep 5 (Tue) 2017 | ||||||||
G9 | 9:00 - 12:00 | STW | Pakistan vs *India | 3 - 9 | - | More | PBP | Box |
G10 | 12:00 - 15:00 | STW | Hong Kong vs *Japan | 0 - 2 | - | More | PBP | Box |
G11 | 15:00 - 18:00 | STW | Korea vs *Chinese Taipei | 0 - 17 | 4 | More | PBP | Box |
Sep 6 (Wed) 2017 | ||||||||
G12 | 9:00 - 12:00 | STW | India vs *Japan | 0 - 17 | 4 | More | PBP | Box |
G13 | 12:00 - 15:00 | STW | Pakistan vs *Chinese Taipei | 1 - 16 | 4 | More | PBP | Box |
G14 | 15:00 - 18:00 | STW | Korea vs *Hong Kong | 9 - 4 | - | More | PBP | Box |
Sep 7 (Thu) 2017 | ||||||||
G15 | 9:00 - 12:00 | STW | India vs *Chinese Taipei | 0 - 10 | 5 | More | PBP | Box |
Remarks:
* Home Team
Tournament system: One round robin, the winner gains 3 points and the loser gains no points. If it is a tie game, each team gains 1 point.
STW : Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon, Hong Kong.
* Home Team
Tournament system: One round robin, the winner gains 3 points and the loser gains no points. If it is a tie game, each team gains 1 point.
STW : Sai Tso Wan Baseball Field, No. 90 Sin Fat Road, Lam Tin, Kowloon, Hong Kong.