Composite Box Score |
WOMEN'S BASEBALL ASIAN CUP
JAPAN 11 (1-0), SOUTH KOREA 0 (0-1) - Composite Box Score
Sep 02, 2017 at Hong Kong (Sai Tso Wan)
JAPAN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KITAYAMA lf | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITSUURA 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
WATANABE rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KANEMITSU c | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
HIRUTA 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
ONO A 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOSHII pr/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENDO dh/c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ABE ss/3b | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
IKEMOTO cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
IMAI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODAJIMA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HIMENO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 9 | 9 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 |
SOUTH KOREA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
YANG 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
KIM T 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
YEOM ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
HAN dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHOI c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HONG 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 |
GIM ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM J rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
HWANG lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHIN J cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
NA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KIM Hy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEE M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 15 | 7 | 4 |
JAPAN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
IMAI Hana | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 |
ODAJIMA Mami | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
HIMENO Mayu W,1-0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 24 |
SOUTH KOREA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
NA Dooree L,0-1 | 1.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
KIM Narae | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 12 |
WON Hyeryeon | 1.0 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 41 |
KIM Hyeli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
LEE Miran | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 |
Umpires - HP: LIU P C (TPE) 1B: HUEN K C (HKG) 2B: WANG S L (TPE) 3B: MOO Y W
Start: 15:00 Time: 1:44 Attendance: 150 Weather: Cloudy Game notes: Scorers - HARDINGER Gabriele (AUT), CHENG Wai Man Jenny (HKG), WONG Pak Wah (HKG) TC - CHENG Yi Yan John (HKG) NA faced 3 batters in the 2nd. |
Play-by-Play |
WOMEN'S BASEBALL ASIAN CUP
JAPAN 11 (1-0), SOUTH KOREA 0 (0-1)
Sep 02, 2017 at Hong Kong (Sai Tso Wan)
JAPAN starters: 25/lf KITAYAMA; 27/1b MITSUURA; 77/rf WATANABE; 13/c KANEMITSU;
5/2b HIRUTA; 3/3b ONO A; 22/dh ENDO; 23/ss ABE; 24/cf IKEMOTO; 18/p IMAI;
SOUTH KOREA starters: 15/3b YANG; 7/2b KIM T; 6/ss YEOM; 21/dh HAN; 10/c CHOI;
9/1b HONG; 30/rf KIM J; 23/lf HWANG; 4/cf SHIN J; 22/p NA;
JAPAN 1st - KITAYAMA flied out to cf (1-1 BK).
MITSUURA flied out to 2b (2-1 BBK). WATANABE singled to third base (0-1 K).
WATANABE stole second. KANEMITSU reached on a throwing error by ss, advanced to
second on the error (0-1 K); WATANABE scored on the error, unearned. KANEMITSU
stole third. HIRUTA grounded out to 3b (3-1 BKBB). 1 run, 1 hit, 1 error,
1 LOB.
SOUTH KOREA 1st - YANG struck out swinging (1-2
KBFS). KIM T fouled out to c, bunt (0-0). YEOM flied out to 1b (2-0 BB).
0 runs, 0 hits, 0 errors, 0 LOB.
JAPAN 2nd - ONO A walked (3-0 BBBB). ONO A stole
second. ENDO singled up the middle, RBI (2-1 KBB); ONO A scored. ENDO stole
second. ENDO stole third. ABE reached on a throwing error by ss, RBI (2-1 BFB);
ENDO scored. KIM N to p for NA. ABE stole second. IKEMOTO flied out to rf (1-1
BF). KITAYAMA grounded out to p, SAC, RBI (2-0 BB); ABE scored, unearned.
MITSUURA walked (3-0 BBBB). MITSUURA stole second. WATANABE flied out to cf
(1-0 B). 3 runs, 1 hit, 1 error, 1 LOB.
SOUTH KOREA 2nd - HAN singled down the rf line
(0-0). HAN failed pickoff attempt. CHOI flied out to rf (2-2 BKFFB). HONG
struck out looking (0-2 SKK). KIM J struck out swinging, out at first c to 1b
(2-2 KFBFBS). 0 runs, 1 hit, 0 errors, 1 LOB.
JAPAN 3rd - WON to p for KIM N. KANEMITSU doubled to
right center (1-2 BFS). KANEMITSU stole third. HIRUTA singled through the left
side, RBI (2-2 BBKF); KANEMITSU scored. HIRUTA stole second, failed pickoff
attempt. HIRUTA stole third. ONO A singled to shortstop, RBI (0-2 KK); HIRUTA
scored. YOSHII pinch ran for ONO A. YOSHII failed pickoff attempt. YOSHII stole
second, advanced to third on a wild pitch. ENDO grounded out to p (3-2 BBBKF).
ABE grounded out to p (3-2 BKSFBFB). IKEMOTO singled to shortstop, RBI (0-0);
YOSHII scored. IKEMOTO stole second. KITAYAMA singled through the left side,
advanced to second on the throw, RBI (3-1 BKBB); IKEMOTO scored. KITAYAMA
failed pickoff attempt. MITSUURA reached on a fielding error by 3b (2-0 BB);
KITAYAMA scored on the error, unearned. ::: Coaching visit to mound :::.
MITSUURA failed pickoff attempt. MITSUURA stole second. WATANABE doubled to
right field, RBI (2-1 KBB); MITSUURA scored, unearned. KANEMITSU grounded out
to 2b (0-1 K). 6 runs, 6 hits, 1 error, 1 LOB.
SOUTH KOREA 3rd - YOSHII to ss. ABE to 3b. ODAJIMA
to p for IMAI. HWANG flied out to cf (2-1 BBK). SHIN J walked (3-2 BKFBBB).
SHIN J out at second p to 1b to 2b, picked off, caught stealing. YANG grounded
out to 1b unassisted (1-2 KBS). 0 runs, 0 hits, 0 errors, 0 LOB.
JAPAN 4th - KIM Hy to p for WON. HIRUTA grounded out
to ss (0-1 K). YOSHII flied out to rf (3-2 FBSBBF). ENDO flied out to ss (1-1
BK). 0 runs, 0 hits, 0 errors, 0 LOB.
SOUTH KOREA 4th - No play. HIMENO to p for ODAJIMA.
KIM T flied out to cf (0-0). YEOM walked (3-0 BBBB). HAN grounded into double
play ss to 2b to 1b (1-2 BKSF); YEOM out on the play. 0 runs, 0 hits, 0
errors, 0 LOB.
JAPAN 5th - LEE M to p for KIM Hy. ABE walked (3-1
KBBBB). ABE failed pickoff attempt. ::: Coaching visit to mound :::. IKEMOTO
singled to center field, advanced to second on the throw (3-0 BBB); ABE
advanced to third. KITAYAMA fouled out to c, RBI (1-1 KB); ABE scored. Dropped
foul ball, E3D. MITSUURA flied out to cf (2-1 BBF). WATANABE walked (3-1
BBKBB). KANEMITSU reached on a fielder's choice (1-1 BK); WATANABE out at
second ss to 2b. 1 run, 1 hit, 1 error, 2 LOB.
SOUTH KOREA 5th - HIMENO to p for KANEMITSU. ENDO to
c. / for HIMENO. CHOI grounded out to 1b unassisted (2-0 BB). GIM pinch hit
for HONG. GIM grounded out to 3b (2-2 FSBFBF). KIM J struck out swinging (0-2
KSFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
WOMEN'S BASEBALL ASIAN CUP
JAPAN 11 (1-0), SOUTH KOREA 0 (0-1) - Plate Appearance Breakdown
Sep 02, 2017 at Hong Kong (Sai Tso Wan)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
JAPAN | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KITAYAMA lf | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-2 | 1-2 | 1-2 | 3-3 | 1-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 2 |
MITSUURA 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
WATANABE rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
KANEMITSU c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-3 | 0-3 | 1-3 | 0-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
HIRUTA 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 0 |
ONO A 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
YOSHII pr/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
ENDO dh/c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
ABE ss/3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
IKEMOTO cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-2 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
IMAI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ODAJIMA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HIMENO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 26 | 9 | 4 | 0 | 1 | 0 | 0 | 6-10 | 3-16 | 6-18 | 7-19 | 12-20 | 4-11 | 3-5 | 0-0 | 4-6 | 2 | 5 | 3 | 7 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
JAPAN | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
IMAI | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 1-5 | 0-3 | 0-2 | 1-2 | 0 | 3 | 24 |
ODAJIMA | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 1 | 14 |
HIMENO | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-4 | 0-1 | 0-1 | 0-2 | 3 | 1 | 24 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
SOUTH KOREA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
YANG 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
KIM T 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
YEOM ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
HAN dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
CHOI c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
HONG 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GIM ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
KIM J rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
HWANG lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
SHIN J cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
NA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KIM N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
WON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KIM Hy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LEE M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 16 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 1-12 | 0-0 | 0-4 | 0-4 | 0-4 | 1-6 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
SOUTH KOREA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
NA | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-5 | 1-4 | 1-3 | 1-2 | 1 | 2 | 28 |
KIM N | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1 | 2 | 12 |
WON | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 5-8 | 5-9 | 3-5 | 1-1 | 3 | 0 | 41 |
KIM Hy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 12 |
LEE M | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 0-1 | 1-1 | 1 | 2 | 24 |
Line score |
JAPAN 11, SOUTH KOREA 0 (Sep 02, 2017 at Hong Kong) ---------------------------------------------------------------------- JAPAN............... 136 01 - 11 9 0 (1-0) SOUTH KOREA......... 000 00 - 0 1 4 (0-1) ---------------------------------------------------------------------- Pitchers: JAPAN - IMAI Hana; ODAJIMA Mami(3); HIMENO Mayu(4) and KANEMITSU Ririna; ENDO Kanako. SOUTH KOREA - NA Dooree; KIM Narae(2); WON Hyeryeon(3); KIM Hyeli(4); LEE Miran(5) and CHOI Eunjin. Win-HIMENO Mayu(1-0) Loss-NA Dooree(0-1) T-1:44 A-150 Weather: Cloudy Game notes: Scorers - HARDINGER Gabriele (AUT), CHENG Wai Man Jenny (HKG), WONG Pak Wah (HKG) TC - CHENG Yi Yan John (HKG) |