Composite Box Score |
WOMEN'S BASEBALL ASIAN CUP
JAPAN 17 (5-0), INDIA 0 (1-3) - Composite Box Score
Sep 06, 2017 at Hong Kong (Sai Tso Wan)
INDIA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
SHARMA 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHUYAN 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KUSUMAKAR ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
- Raj Rani cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Pooja dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THAKUR c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAUDHARY c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUNREDDY lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LENKA lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SAHOO 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
CHITTARI rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Bhawna 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BODEKAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 5 | 3 |
JAPAN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
HIRUTA 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ONO A ph/3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
YOSHII ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
WATANABE rf | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGATA dh | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITSUURA 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
ENDO c | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MATSUSHIMA pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANEMITSU c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
IKEMOTO lf/cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABE 3b/2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ADACHI cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KITAYAMA ph | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TANAKA p | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONO N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSURU p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUGIMOTO p/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 17 | 18 | 14 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 |
INDIA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BODEKAR GIRIJA Sunil L,1-1 | 0.1 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 21 |
DAS Shweta | 2.2 | 14 | 11 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 22 | 3 | 3 | 60 |
JAPAN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
TSURU Asaka | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
SUGIMOTO Mina W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
TANAKA Shiori | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
ONO Nanami | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Umpires - HP: KIM Minseo (KOR) 1B: LEUNG Wai Hung (HKG) 2B: CHEUNG Wing Yan
Start: 09:00 Time: 1:04 Attendance: 40 Weather: Partly cloudy Game notes: Scorers - WONG Pak Wah (HKG) CHAN Cindy (HKG) WINKLER Stephanie (GER) TC - CHENG Yi Yan John (HKG) |
Play-by-Play |
WOMEN'S BASEBALL ASIAN CUP
JAPAN 17 (5-0), INDIA 0 (1-3)
Sep 06, 2017 at Hong Kong (Sai Tso Wan)
INDIA starters: 13/3b SHARMA; 14/ss KUSUMAKAR; 12/cf - Raj Rani; 8/dh - Pooja;
5/c THAKUR; 9/lf GUNREDDY; 6/2b SAHOO; 7/rf CHITTARI; 11/1b - Bhawna; 3/p
BODEKAR;
JAPAN starters: 5/2b HIRUTA; 52/ss YOSHII; 77/rf WATANABE; 2/dh OGATA; 27/1b
MITSUURA; 22/c ENDO; 24/lf IKEMOTO; 23/3b ABE; 1/cf ADACHI; 15/p TSURU;
INDIA 1st - SHARMA grounded out to 3b (2-2 BBKK).
KUSUMAKAR flied out to 2b (0-0). - Raj Rani flied out to cf (1-2 BSFF). 0
runs, 0 hits, 0 errors, 0 LOB.
JAPAN 1st - HIRUTA singled to left center (1-2
KFBF). HIRUTA failed pickoff attempt. HIRUTA stole second. YOSHII reached on a
throwing error by ss, advanced to second on the error (1-0 B); HIRUTA advanced
to third on the error. WATANABE walked (3-0 BBBB). OGATA singled through the
left side, RBI (1-0 B); WATANABE advanced to second; YOSHII advanced to third;
HIRUTA scored. OGATA advanced to second on a wild pitch; WATANABE advanced to
third on a wild pitch; YOSHII scored on a wild pitch, unearned. MITSUURA flied
out to 2b (1-1 BK). ENDO doubled to right center, 2 RBI (1-0 B); OGATA scored;
WATANABE scored. IKEMOTO doubled to left field, RBI (2-0 BB); ENDO scored. DAS
to p for BODEKAR. ABE grounded out to 2b (0-2 KK); IKEMOTO advanced to third.
ADACHI singled through the right side, RBI (2-0 BB); IKEMOTO scored, unearned.
ADACHI failed pickoff attempt. HIRUTA singled through the left side (1-1 KB);
ADACHI advanced to second. YOSHII singled down the lf line, RBI (1-1 BK);
HIRUTA advanced to third; ADACHI scored, team unearned. WATANABE singled down
the lf line, RBI (0-1 K); YOSHII advanced to second; HIRUTA scored, team
unearned. OGATA singled down the lf line, RBI (1-0 B); WATANABE advanced to
second; YOSHII scored, team unearned. BHUYAN to 3b for SHARMA. MITSUURA reached
on a dropped fly by lf, advanced to second on the error (0-2 KF); OGATA scored
on the error, unearned; WATANABE scored on the error, unearned. ENDO singled
down the lf line, advanced to second on the throw, RBI (0-0); MITSUURA scored,
unearned. IKEMOTO grounded out to ss (0-1 K). 12 runs, 10 hits, 2 errors,
1 LOB.
INDIA 2nd - SUGIMOTO to p for TSURU. - Pooja
grounded out to ss (2-1 BKB). THAKUR flied out to ss (1-2 KBS). GUNREDDY struck
out swinging (2-2 KSBFBS). 0 runs, 0 hits, 0 errors, 0 LOB.
JAPAN 2nd - CHAUDHARY to c for THAKUR. LENKA to lf
for GUNREDDY. ABE singled to center field (0-0). KITAYAMA pinch hit for ADACHI.
ABE failed pickoff attempt. ABE advanced to second on a balk. KITAYAMA doubled
down the lf line, RBI (0-2 KF); ABE scored. ONO A pinch hit for HIRUTA. ONO A
singled to right center, out at second rf to 2b to ss, RBI (0-1 K); KITAYAMA
scored. YOSHII singled to third base (1-1 BK). YOSHII failed pickoff attempt.
WATANABE doubled down the lf line (0-2 KF); YOSHII advanced to third. OGATA
doubled to left field, 2 RBI (1-1 BF); WATANABE scored; YOSHII scored. :::
Coaching visit to mound :::. MITSUURA flied into double play ss to 2b (0-1 K);
OGATA out on the play. 4 runs, 6 hits, 0 errors, 0 LOB.
INDIA 3rd - ONO A to 3b. SUGIMOTO to lf for OGATA.
IKEMOTO to cf. ABE to 2b. TANAKA to p for KITAYAMA. / for SUGIMOTO. SAHOO
grounded out to 3b (2-2 BKFB). CHITTARI grounded out to 2b (1-2 KBK). - Bhawna
grounded out to 2b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
JAPAN 3rd - ENDO singled to left field (3-2 BBFKB).
ENDO failed pickoff attempt. MATSUSHIMA pinch ran for ENDO. MATSUSHIMA failed
pickoff attempt. MATSUSHIMA advanced to second on a wild pitch. IKEMOTO flied
out to cf (3-2 BBBKFF). ABE lined out to p (0-0). TANAKA singled to center
field, RBI (0-2 KF); MATSUSHIMA scored. ONO A reached on a dropped fly by lf,
advanced to second on the error (0-0); TANAKA advanced to third on the error.
YOSHII reached on a fielder's choice (1-1 BF); ONO A out at third 3b
unassisted. 1 run, 2 hits, 1 error, 2 LOB.
INDIA 4th - KANEMITSU to c for MATSUSHIMA. ONO N to
p for TANAKA. BHUYAN lined out to 3b (1-1 BK). KUSUMAKAR struck out looking
(0-2 KSK). - Raj Rani grounded out to 2b (0-1 F). 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
WOMEN'S BASEBALL ASIAN CUP
JAPAN 17 (5-0), INDIA 0 (1-3) - Plate Appearance Breakdown
Sep 06, 2017 at Hong Kong (Sai Tso Wan)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
INDIA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
SHARMA 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
BHUYAN 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
KUSUMAKAR ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
- Raj Rani cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
- Pooja dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
THAKUR c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
CHAUDHARY c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GUNREDDY lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LENKA lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SAHOO 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
CHITTARI rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
- Bhawna 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
BODEKAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0-3 | 0-0 | 0-0 | 0-0 | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
INDIA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
BODEKAR | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 3-4 | 3-5 | 0-0 | 1-1 | 0 | 1 | 21 |
DAS | 22 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8-9 | 6-13 | 11-19 | 7-11 | 2-2 | 3 | 3 | 60 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
JAPAN | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
HIRUTA 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ONO A ph/3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
YOSHII ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
WATANABE rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
OGATA dh | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 3-3 | 1-1 | 0-0 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
MITSUURA 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
ENDO c | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
MATSUSHIMA pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KANEMITSU c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
IKEMOTO lf/cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
ABE 3b/2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
ADACHI cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
KITAYAMA ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TANAKA p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
ONO N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TSURU p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SUGIMOTO p/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 29 | 28 | 18 | 1 | 0 | 0 | 0 | 0 | 0-0 | 18-28 | 12-21 | 14-24 | 18-24 | 7-11 | 3-3 | 1-1 | 3-4 | 2 | 3 | 6 | 3 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
JAPAN | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
TSURU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 2 | 11 |
SUGIMOTO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 14 |
TANAKA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 3 | 0 | 10 |
ONO N | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 8 |
Line score |
JAPAN 17, INDIA 0 (Sep 06, 2017 at Hong Kong) ---------------------------------------------------------------------- INDIA............... 0 00 0 - 0 0 3 (1-3) JAPAN............... (12)41 X - 17 18 0 (5-0) ---------------------------------------------------------------------- Pitchers: INDIA - BODEKAR GIRIJA Sunil; DAS Shweta(1) and THAKUR Sheetal; CHAUDHARY Manisha. JAPAN - TSURU Asaka; SUGIMOTO Mina(2); TANAKA Shiori(3); ONO Nanami(4) and ENDO Kanako; KANEMITSU Ririna. Win-SUGIMOTO Mina(1-0) Loss-BODEKAR GIRIJA Sunil(1-1) T-1:04 A-40 Weather: Partly cloudy Game notes: Scorers - WONG Pak Wah (HKG) CHAN Cindy (HKG) WINKLER Stephanie (GER) TC - CHENG Yi Yan John (HKG) |