Composite Box Score |
WOMEN'S BASEBALL ASIAN CUP
CHINESE TAIPEI 10 (4-1), INDIA 0 (1-4) - Composite Box Score
Sep 07, 2017 at Hong Kong (Sai Tso Wan)
INDIA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BHUYAN 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
KUSUMAKAR ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
- Raj Rani cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
- Ramandeep dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BODEKAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
PUNEKAR p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
LENKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAUDHARY c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
CHOUHAN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Pooja lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAHOO 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CHITTARI rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Bhawna 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
DAS p/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 14 | 6 | 2 |
CHINESE TAIPEI | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TSAI H cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSAI Y 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
LIN T ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SHIH 2b | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
TU lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YANG C ss | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SUNG dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HSIEH W 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CHEN M ph/3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LIN D c | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
LEE S pr/c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
YANG A rf | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HSIEH Y p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HUANG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 16 | 10 | 6 | 9 | 2 | 0 | 0 | 4 | 12 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 7 | 2 |
INDIA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
DAS Shweta L,0-2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
BODEKAR GIRIJA Sunil | 2.0 | 2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 52 |
PUNEKAR Reshma Shiva | 2.0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 3 | 3 | 45 |
LENKA Rupashi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
CHINESE TAIPEI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HSIEH Yu Ying W,1-1 | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 5 | 40 |
HUANG Chiao Yun | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
Umpires - HP: MOO Yee Wah E (HKG) 1B: KIM Minseo (KOR) 2B: HUEN Kun Chi L
Start: 9:00 Time: 1:25 Attendance: 50 Weather: Sunny Game notes: Scorers - WINKLER Stephanie (GER), CHENG Wai Man Jenny (HKG), HARDINGER Gabriele (AUT) TC - DONGWHOON Hwang (KOR) DAS faced 1 batter in the 1st. BODEKAR faced 2 batters in the 3rd. PUNEKAR faced 2 batters in the 5th. |
Play-by-Play |
WOMEN'S BASEBALL ASIAN CUP
CHINESE TAIPEI 10 (4-1), INDIA 0 (1-4)
Sep 07, 2017 at Hong Kong (Sai Tso Wan)
INDIA starters: 4/3b BHUYAN; 14/ss KUSUMAKAR; 12/cf - Raj Rani; 20/dh -
Ramandeep; 17/c CHAUDHARY; 16/lf CHOUHAN; 6/2b SAHOO; 7/rf CHITTARI; 11/1b -
Bhawna; 15/p DAS;
CHINESE TAIPEI starters: 11/cf TSAI H; 27/1b TSAI Y; 24/2b SHIH; 7/lf TU; 8/ss
YANG C; 16/dh SUNG; 4/3b HSIEH W; 17/c LIN D; 14/rf YANG A; 1/p HSIEH Y;
INDIA 1st - BHUYAN struck out looking (1-2 KFBFK).
KUSUMAKAR reached on a throwing error by ss (2-1 SBB). KUSUMAKAR failed pickoff
attempt. - Raj Rani singled up the middle (0-0); KUSUMAKAR advanced to second.
- Ramandeep struck out swinging (0-2 FFS). CHAUDHARY grounded out to 3b (0-0).
0 runs, 1 hit, 1 error, 2 LOB.
CHINESE TAIPEI 1st - TSAI H hit by pitch (3-0 BBB).
BODEKAR to p for - Ramandeep. DAS to lf for CHOUHAN. / for DAS. TSAI H stole
second. TSAI H stole third. TSAI Y struck out looking (3-2 KSBBBK). SHIH walked
(3-0 BBBB). SHIH stole second. TU doubled to left field, 2 RBI (3-1 BBBK); SHIH
scored; TSAI H scored. TU stole third. YANG C grounded out to p, RBI (2-0 BB);
TU scored. SUNG walked (3-1 KBBBB). SUNG failed pickoff attempt. SUNG out at
second c to ss, caught stealing. 3 runs, 1 hit, 0 errors, 0 LOB.
INDIA 2nd - DAS flied out to 2b (0-1 S). SAHOO
struck out swinging (0-2 FKFS). CHITTARI grounded out to 2b (0-1 K). 0
runs, 0 hits, 0 errors, 0 LOB.
CHINESE TAIPEI 2nd - HSIEH W flied out to cf (3-2
KBBFBF). LIN D doubled to left center (1-0 B). LIN D failed pickoff attempt.
LIN D failed pickoff attempt. LIN D advanced to third on a throwing error by p,
failed pickoff attempt. YANG A grounded out to 1b unassisted, RBI (3-2 BKBFB);
LIN D scored, unearned. TSAI H grounded out to ss (2-1 FBB). 1 run, 1
hit, 1 error, 0 LOB.
INDIA 3rd - - Bhawna struck out swinging, out at
first c to 1b (2-2 BBKKS). BHUYAN grounded out to 3b (0-1 K). KUSUMAKAR
grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
CHINESE TAIPEI 3rd - TSAI Y walked (3-1 BBFBB). TSAI
Y stole second. TSAI Y advanced to third on a throwing error by p, failed
pickoff attempt. TSAI Y scored on a wild pitch. SHIH walked (3-0 BBBB). PUNEKAR
to p for BODEKAR. SHIH stole second. SHIH advanced to third on a balk. TU
popped up to p (1-1 KB). YANG C grounded out to 2b, RBI (2-2 KBKBF); SHIH
scored. SUNG grounded out to ss (3-2 KBBFB). 2 runs, 0 hits, 1 error, 0
LOB.
INDIA 4th - - Raj Rani grounded out to p (0-1 S).
PUNEKAR struck out looking (1-2 KSBK). CHAUDHARY struck out swinging (1-2
BKFS). 0 runs, 0 hits, 0 errors, 0 LOB.
CHINESE TAIPEI 4th - - Pooja to lf for DAS. CHEN M
pinch hit for HSIEH W. CHEN M singled to left field (1-0 B). CHEN M stole
second. LIN D singled to left center, RBI (2-2 BKSB); CHEN M scored. LEE S
pinch ran for LIN D. LEE S failed pickoff attempt. LEE S stole second. LEE S
stole third. YANG A flied out to rf, SF, RBI (3-2 BBFBK); LEE S scored. TSAI H
grounded out to p, bunt (1-0 B). LIN T pinch hit for TSAI Y. LIN T popped up to
ss (2-1 BKB). 2 runs, 2 hits, 0 errors, 0 LOB.
INDIA 5th - LIN T to 1b. CHEN M to 3b. LEE S to c.
HUANG to p for HSIEH Y. - Pooja grounded out to p (1-1 BF). SAHOO reached on
catcher's interference (3-2 BBKFBS). CHITTARI popped up to 3b (0-0). - Bhawna
flied out to 2b (1-0 B). 0 runs, 0 hits, 1 error, 1 LOB.
CHINESE TAIPEI 5th - SHIH singled up the middle (3-2
BFKBBF). SHIH failed pickoff attempt. SHIH stole second. TU singled to left
field (2-1 KBB); SHIH advanced to third. LENKA to p for PUNEKAR. TU stole
second. YANG C flied out to cf, SF, RBI (1-1 KB); SHIH scored. TU failed
pickoff attempt. TU stole third. SUNG flied out to cf, SF, RBI (2-0 BB); TU
scored. 2 runs, 2 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
WOMEN'S BASEBALL ASIAN CUP
CHINESE TAIPEI 10 (4-1), INDIA 0 (1-4) - Plate Appearance Breakdown
Sep 07, 2017 at Hong Kong (Sai Tso Wan)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
INDIA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
BHUYAN 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
KUSUMAKAR ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
- Raj Rani cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
- Ramandeep dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BODEKAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PUNEKAR p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LENKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CHAUDHARY c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
CHOUHAN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
- Pooja lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
SAHOO 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CHITTARI rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
- Bhawna 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
DAS p/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Totals...... | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 1-14 | 0-2 | 1-5 | 1-5 | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 6 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
INDIA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
DAS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 4 |
BODEKAR | 11 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-3 | 2-4 | 1-4 | 0-1 | 1-2 | 3 | 1 | 52 |
PUNEKAR | 10 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 4-6 | 2-4 | 0-2 | 2-2 | 3 | 3 | 45 |
LENKA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
CHINESE TAIPEI | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
TSAI H cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
TSAI Y 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
LIN T ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
SHIH 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TU lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
YANG C ss | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-3 | 0-0 | 0-0 | 0-0 | 3-3 | 3 | 0 | 0 | 2 | 1 |
SUNG dh | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
HSIEH W 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
CHEN M ph/3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LIN D c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LEE S pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
YANG A rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 1 |
HSIEH Y p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HUANG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 24 | 16 | 6 | 4 | 1 | 0 | 3 | 0 | 0-0 | 6-16 | 3-8 | 3-8 | 9-11 | 0-3 | 4-5 | 0-0 | 7-9 | 6 | 0 | 0 | 6 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
CHINESE TAIPEI | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
HSIEH Y | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 1-13 | 1-3 | 0-4 | 0-4 | 5 | 1 | 40 |
HUANG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 1 | 2 | 12 |
Line score |
CHINESE TAIPEI 10, INDIA 0 (Sep 07, 2017 at Hong Kong) ---------------------------------------------------------------------- INDIA............... 000 00 - 0 1 2 (1-4) CHINESE TAIPEI...... 312 22 - 10 6 2 (4-1) ---------------------------------------------------------------------- Pitchers: INDIA - DAS Shweta; BODEKAR GIRIJA Sunil(1); PUNEKAR Reshma Shiva(3); LENKA Rupashi(5) and CHAUDHARY Manisha. CHINESE TAIPEI - HSIEH Yu Ying; HUANG Chiao Yun(5) and LIN Dan Lei; LEE Shih Yun. Win-HSIEH Yu Ying(1-1) Loss-DAS Shweta(0-2) T-1:25 A-50 Weather: Sunny Game notes: Scorers - WINKLER Stephanie (GER), CHENG Wai Man Jenny (HKG), HARDINGER Gabriele (AUT) TC - DONGWHOON Hwang (KOR) |