Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WBAC 2017 | Pitcher of record | Attend | Time | ||||
Sep 02, 2017 | at | HONG KONG | 2-17 | L | 2-4-6 | / | 17-11-2 | 4 | 0-1-0 | 0-1-0 | FAROOQ (L 0-1) | 120 | 2:10 | ||
Sep 03, 2017 | #6 SOUTH KOREA | 1-23 | L | 1-2-7 | / | 23-15-2 | 4 | 0-2-0 | 0-2-0 | FAROOQ (L 0-2) | 50 | 1:52 | |||
Sep 04, 2017 | #1 JAPAN | 0-17 | L | 0-1-2 | / | 17-18-0 | 4 | 0-3-0 | 0-3-0 | BASHARAT (L 0-1) | 50 | 1:09 | |||
Sep 05, 2017 | at | #5 INDIA | 3-9 | L | 3-6-0 | / | 9-13-2 | 7 | 0-4-0 | 0-4-0 | BIBI (L 0-1) | 80 | 2:02 | ||
Sep 06, 2017 | at | #2 CHINESE TAIPEI | 1-16 | L | 1-3-2 | / | 16-7-1 | 4 | 0-5-0 | 0-5-0 | FAROOQ (L 0-3) | 40 | 1:35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KHAN Humaira | .286 | 5-5 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-1 | 21 | 0 | 2 | .913 |
---------- | |||||||||||||||||||||||
ASLAM Kanwal | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KHALID Iram | .300 | 5-5 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-2 | 5 | 1 | 1 | .857 |
FAROOQ Azra | .250 | 4-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
NAYYAB Fariha | .250 | 3-3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 3 | 0 | 3 | .500 |
SHAHZADI Irum | .250 | 4-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 2-3 | 3 | 0 | 1 | .750 |
SHAHZADI Iram | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
SAIRA | .200 | 5-5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
YOUNIS Uzma | .167 | 5-4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
EJAZ Ayesha | .143 | 5-5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 8 | 6 | 3 | .824 |
BIBI Sadia | .000 | 4-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
LIAQAT Rabia | .000 | 5-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 5 | 7 | 2 | .857 |
BASHARAT Masooma | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ASMA | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .193 | 5-5 | 83 | 7 | 16 | 1 | 0 | 0 | 6 | 17 | .205 | 12 | 0 | 19 | 0 | .292 | 1 | 0 | 3-7 | 61 | 22 | 17 | .830 |
Opponents | .492 | 5-5 | 130 | 82 | 64 | 11 | 2 | 0 | 68 | 79 | .608 | 30 | 1 | 5 | 0 | .576 | 4 | 0 | 55-55 | 69 | 32 | 7 | .935 |
LOB - Team (20), Opp (23). DPs turned - Team (0), Opp (2). CI - Team (1), KHALID 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BIBI Sadia | 13.22 | 0-1 | 3-1 | 1 | 0/0 | 0 | 9.0 | 24 | 19 | 17 | 2 | 1 | 5 | 2 | 0 | 52 | .462 | 2 | 0 | 0 | 0 | 0 |
EJAZ Ayesha | 14.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 12 | 15 | 8 | 6 | 3 | 2 | 0 | 0 | 27 | .444 | 2 | 0 | 0 | 1 | 0 |
BASHARAT Masooma | 22.62 | 0-1 | 2-1 | 1 | 0/0 | 0 | 4.1 | 20 | 19 | 14 | 3 | 0 | 2 | 0 | 0 | 34 | .588 | 1 | 0 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
FAROOQ Azra | 37.33 | 0-3 | 3-3 | 0 | 0/0 | 0 | 3.0 | 7 | 24 | 16 | 16 | 1 | 1 | 0 | 0 | 16 | .438 | 9 | 1 | 1 | 1 | 0 |
SHAHZADI Irum | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Totals | 19.62 | 0-5 | 5-5 | 2 | 0/0 | 0 | 20.1 | 64 | 82 | 57 | 30 | 5 | 11 | 2 | 0 | 130 | .492 | 14 | 1 | 1 | 4 | 0 |
Opponents | 1.22 | 5-0 | 5-5 | 0 | 1/1 | 0 | 23.0 | 16 | 7 | 4 | 12 | 19 | 1 | 0 | 0 | 83 | .193 | 3 | 0 | 0 | 1 | 0 |
PB - Team (1), SAIRA 1. SBA/ATT - SAIRA (31-31), KHALID (24-24), FAROOQ (22-22), BIBI (16-16), EJAZ (12-12), SHAHZADI Iru (3-3), BASHARAT (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FAROOQ Azra | 2 | 2 | 0 | 0 | 1.000 | 0 | 22 | 0 | 1.000 | 0 | 0 |
KHAN Humaira | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
LIAQAT Rabia | 14 | 5 | 7 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
KHALID Iram | 7 | 5 | 1 | 1 | .857 | 0 | 24 | 0 | 1.000 | 0 | 1 |
SHAHZADI Iram | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
YOUNIS Uzma | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
BIBI Sadia | 6 | 4 | 1 | 1 | .833 | 0 | 16 | 0 | 1.000 | 0 | 0 |
SAIRA | 6 | 2 | 3 | 1 | .833 | 0 | 31 | 0 | 1.000 | 1 | 0 |
EJAZ Ayesha | 17 | 8 | 6 | 3 | .824 | 0 | 12 | 0 | 1.000 | 0 | 0 |
SHAHZADI Irum | 4 | 3 | 0 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
NAYYAB Fariha | 6 | 3 | 0 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ASMA | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ASLAM Kanwal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BASHARAT Masooma | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 100 | 61 | 22 | 17 | .830 | 0 | 55 | 0 | 1.000 | 1 | 1 |
Opponents | 108 | 69 | 32 | 7 | .935 | 2 | 3 | 4 | .429 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
PAKISTAN | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | Opponents | 12 | 38 | 22 | 6 | 1 | 3 | 0 | 82 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-5 | 0-5 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 0 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 100 | 2 | 50 |
AWAY | 240 | 3 | 80 |
TOTAL | 340 | 5 | 68 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ASLAM Kanwal | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
ASMA | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
BASHARAT Masooma | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
BIBI Sadia | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
EJAZ Ayesha | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 5 | 0.2 |
FAROOQ Azra | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
SHAHZADI Iram | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
SHAHZADI Irum | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
KHALID Iram | 0 | 1 | .000 | 3 | 9 | .333 | 0 | 4 | .000 | 3 | 6 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
KHAN Humaira | 0 | 3 | .000 | 4 | 11 | .364 | 0 | 3 | .000 | 4 | 11 | .364 | 0 | 0 | --- | 5 | 9 | .556 | 1 | 6 | 0.2 |
LIAQAT Rabia | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 0 | 99.9 |
NAYYAB Fariha | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
SAIRA | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 6 | 0.2 |
YOUNIS Uzma | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
Totals | 1 | 13 | .077 | 15 | 70 | .214 | 7 | 36 | .194 | 9 | 47 | .191 | 1 | 2 | .500 | 8 | 24 | .333 | 15 | 29 | 0.5 |
Opponents | 0 | 0 | --- | 64 | 130 | .492 | 55 | 100 | .550 | 9 | 30 | .300 | 7 | 15 | .467 | 14 | 21 | .667 | 32 | 24 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ASLAM Kanwal | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
ASMA | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
BASHARAT Masooma | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
BIBI Sadia | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 3 |
EJAZ Ayesha | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 5 | 0 | 0 | 0 |
FAROOQ Azra | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
SHAHZADI Iram | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 2 | 1 | 1 | 0 |
SHAHZADI Irum | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
KHALID Iram | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 2 | 1 | 0 | 0 | 2 |
KHAN Humaira | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 3 | 0 | 0 |
LIAQAT Rabia | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
NAYYAB Fariha | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 |
SAIRA | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 0 |
YOUNIS Uzma | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 5 | 21 | .238 | 3 | 4 | .750 | 4 | 26 | .154 | 1 | 14 | 40 | .350 | 4 | 20 | 5 | 2 | 6 |
Opponents | 5 | 10 | .500 | 48 | 92 | .522 | 39 | 45 | .867 | 13 | 35 | .371 | 15 | 89 | 113 | .788 | 22 | 23 | 8 | 8 | 1 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BASHARAT Masooma | 3 | 9 | .333 | 17 | 25 | .680 | 18 | 28 | .643 | 2 | 6 | .333 | 4 | 5 | .800 | 1 | 5 | .200 | 8 | 5 | 1.6 |
BIBI Sadia | 6 | 10 | .600 | 18 | 42 | .429 | 20 | 37 | .541 | 4 | 15 | .267 | 3 | 8 | .375 | 9 | 20 | .450 | 13 | 13 | 1.0 |
EJAZ Ayesha | 4 | 9 | .444 | 8 | 18 | .444 | 11 | 25 | .440 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 4 | .000 | 4 | 5 | 0.8 |
FAROOQ Azra | 4 | 9 | .444 | 3 | 7 | .429 | 5 | 9 | .556 | 2 | 7 | .286 | 4 | 5 | .800 | 3 | 6 | .500 | 7 | 1 | 7.0 |
SHAHZADI Irum | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 17 | 37 | .459 | 47 | 93 | .505 | 55 | 100 | .550 | 9 | 30 | .300 | 14 | 21 | .667 | 13 | 35 | .371 | 32 | 24 | 1.3 |
Opponents | 0 | 0 | --- | 16 | 83 | .193 | 7 | 36 | .194 | 9 | 47 | .191 | 8 | 24 | .333 | 4 | 26 | .154 | 15 | 29 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BASHARAT Masooma | 2-1 | 2.17 | 32.31 | 30.69 | 22.62 | 4.85 | 0.00 | 0.0 | 3.23 | 0.00 | 0.00 | 12.92 | 8.08 | 61.38 | 2-2 | 1.000 |
BIBI Sadia | 3-1 | 3.00 | 18.67 | 14.78 | 13.22 | 1.56 | 0.78 | 0.5 | 3.89 | 1.56 | 0.00 | 10.11 | 10.11 | 42.78 | 16-16 | 1.000 |
EJAZ Ayesha | 2-0 | 2.00 | 21.00 | 26.25 | 14.00 | 10.50 | 5.25 | 0.5 | 3.50 | 0.00 | 0.00 | 7.00 | 8.75 | 59.50 | 12-12 | 1.000 |
FAROOQ Azra | 3-3 | 1.00 | 16.33 | 56.00 | 37.33 | 37.33 | 2.33 | 0.1 | 2.33 | 0.00 | 0.00 | 16.33 | 2.33 | 79.33 | 22-22 | 1.000 |
SHAHZADI Irum | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 3-3 | 1.000 |
Totals | 5-5 | 4.07 | 22.03 | 28.23 | 19.62 | 10.33 | 1.72 | 0.2 | 3.79 | 0.69 | 0.00 | 11.02 | 8.26 | 57.15 | 55-55 | 1.000 |
Opponents | 5-5 | 4.60 | 4.87 | 2.13 | 1.22 | 3.65 | 5.78 | 1.6 | 0.30 | 0.00 | 0.00 | 4.57 | 8.83 | 29.22 | 3-7 | .429 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
KHAN Humaira | 5 | 14 | .80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .60 | 100 | 21 | 28 | 0 | 0 | 0 | 28 | 7 | 42 |
---------- | ||||||||||||||||||||
ASLAM Kanwal | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 0 | 33 | 0 | 66 |
KHALID Iram | 5 | 10 | .60 | .00 | .00 | .00 | .00 | .60 | .00 | .00 | .20 | 100 | 10 | 30 | 0 | 0 | 30 | 30 | 20 | 20 |
SHAHZADI Iram | 4 | 4 | .25 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | .00 | 80 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 40 |
FAROOQ Azra | 4 | 4 | .25 | .00 | .00 | .00 | .50 | .25 | .25 | .00 | .25 | 66 | 16 | 16 | 16 | 33 | 16 | 16 | 16 | 16 |
NAYYAB Fariha | 3 | 4 | .33 | .33 | .00 | .00 | .00 | .33 | 1.00 | .00 | .00 | 80 | 0 | 20 | 60 | 0 | 20 | 40 | 20 | 20 |
SHAHZADI Irum | 4 | 4 | .25 | .00 | .00 | .00 | .75 | .50 | .00 | .50 | .00 | 57 | 0 | 14 | 0 | 42 | 28 | 14 | 0 | 14 |
SAIRA | 5 | 10 | .40 | .00 | .00 | .00 | .20 | .20 | .00 | .00 | .40 | 90 | 18 | 18 | 0 | 9 | 9 | 18 | 9 | 54 |
YOUNIS Uzma | 5 | 6 | .20 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 16 | 16 | 50 | 16 |
EJAZ Ayesha | 5 | 7 | .20 | .00 | .00 | .00 | .20 | .00 | .20 | .20 | .00 | 87 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 62 |
BIBI Sadia | 4 | 7 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 57 | 0 | 28 | 14 |
LIAQAT Rabia | 5 | 5 | .00 | .00 | .00 | .00 | .60 | .60 | .00 | .00 | .00 | 62 | 0 | 0 | 0 | 37 | 37 | 0 | 25 | 0 |
BASHARAT Masooma | 5 | 3 | .00 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
ASMA | 3 | 2 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 33 | 0 | 33 | 0 |
Totals | 5 | 83 | 3.20 | .20 | .00 | .00 | 2.40 | 3.80 | 1.20 | .60 | 1.40 | 86 | 7 | 16 | 6 | 12 | 19 | 17 | 15 | 30 |
Opponents | 5 | 130 | 12.80 | 2.20 | .40 | .00 | 6.00 | 1.00 | 13.60 | 11.00 | 16.40 | 78 | 49 | 38 | 40 | 18 | 3 | 47 | 19 | 14 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
BIBI Sadia | 3 | 9.0 | 3.0 | 0 | 1 | 7.0 | 18.7 | 14.8 | 13.2 | 1.6 | 0.8 | 3.9 | 1.6 | --- | 42.8 | 13.22 | 10.1 | 10.1 |
EJAZ Ayesha | 2 | 4.0 | 2.0 | 0 | 0 | 7.0 | 21.0 | 26.2 | 14.0 | 10.5 | 5.2 | 3.5 | --- | --- | 59.5 | 14.00 | 7.0 | 8.8 |
BASHARAT Masooma | 2 | 4.1 | 2.0 | 0 | 1 | 7.0 | 32.3 | 30.7 | 22.6 | 4.8 | 0.0 | 3.2 | --- | --- | 61.4 | 22.62 | 12.9 | 8.1 |
---------- | ||||||||||||||||||
