Composite Box Score |
WOMEN'S BASEBALL ASIAN CUP
HONG KONG 17 (1-0), PAKISTAN 2 (0-1) - Composite Box Score
Sep 02, 2017 at Hong Kong (Sai Tso Wan)
PAKISTAN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KHAN 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
KHALID c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
SHAHZADI Ira 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAIRA 3b/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NAYYAB lf | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BIBI rf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
YOUNIS dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASHARAT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIAQAT 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SHAHZADI Iru cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
EJAZ ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FAROOQ p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 15 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 2 | 6 |
HONG KONG | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CHEUNG W 2b | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
CHEUNG T cf | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TSE cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAU T ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
LUI c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
LAU J dh | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUI rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEUNG 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
CHEUK 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
KWAN lf | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUNG lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HUNG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 17 | 11 | 13 | 3 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 2 |
PAKISTAN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
FAROOQ Azra L,0-1 | 1.2 | 3 | 9 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 9 | 15 | 4 | 0 |
BIBI Sadia | 1.1 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 |
BASHARAT Masooma | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
HONG KONG | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
HUNG Yik Shan | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 |
HO Tsz Wai | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
NG Wing Hin W,1-0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
Umpires - HP: JEAN M S (KOR) 1B: CHAN Y C (HKG) 2B: MATSSUMOTO K (JPN) 3B:
Start: 11:00 Time: 2:10 Attendance: 120 Weather: Cloudy Game notes: Scorers - WINKLER Stephanie (GER), CHAN Cindy (HKG), CHENG Wai Man Jenny (HKG) TC - NOBUKO Shimizu (JPN) |
Play-by-Play |
WOMEN'S BASEBALL ASIAN CUP
HONG KONG 17 (1-0), PAKISTAN 2 (0-1)
Sep 02, 2017 at Hong Kong (Sai Tso Wan)
PAKISTAN starters: 44/1b KHAN; 18/c KHALID; 10/3b SAIRA; 6/lf NAYYAB; 7/rf
BIBI; 34/dh YOUNIS; 23/2b LIAQAT; 15/cf SHAHZADI Iru; 5/ss EJAZ; 8/p FAROOQ;
HONG KONG starters: 1/2b CHEUNG W; 28/cf CHEUNG T; 3/ss LAU T; 2/c LUI; 62/dh
LAU J; 36/rf MUI; 18/1b YEUNG; 13/3b CHEUK; 44/lf KWAN; 15/p HUNG;
PAKISTAN 1st - KHAN grounded out to ss. KHALID
singled to left field. KHALID out at second c to ss, caught stealing. SAIRA
grounded out to 3b. 0 runs, 1 hit, 0 errors, 0 LOB.
HONG KONG 1st - CHEUNG W popped up to 1b. CHEUNG T
struck out swinging. LAU T walked. LAU T stole second. LAU T failed pickoff
attempt. LAU T advanced to third on a balk. LUI flied out to cf. 0 runs,
0 hits, 0 errors, 1 LOB.
PAKISTAN 2nd - NAYYAB reached on a throwing error by
ss. NAYYAB failed pickoff attempt. BIBI struck out looking. YOUNIS fouled out
to 1b. LIAQAT walked; NAYYAB advanced to second. SHAHZADI Iru singled to third
base; LIAQAT advanced to second; NAYYAB advanced to third. EJAZ flied out to
ss. 0 runs, 1 hit, 1 error, 3 LOB.
HONG KONG 2nd - LAU J walked. LAU J stole second,
advanced to third on a wild pitch. MUI flied out to ss; LAU J scored on a
throwing error by ss. YEUNG popped up to p. CHEUK singled to center field,
advanced to second on an error by cf. KWAN reached on a fielding error by 2b,
advanced to second on the error; CHEUK scored on the error, unearned. KWAN
advanced to third on a wild pitch. CHEUNG W walked. CHEUNG W stole second,
advanced to third on a wild pitch; KWAN scored on a wild pitch, unearned.
CHEUNG T singled to center field, RBI; CHEUNG W scored, unearned. CHEUNG T
stole second. CHEUNG T advanced to third on a wild pitch. LAU T doubled to left
center, RBI; CHEUNG T scored, unearned. LUI walked; LAU T stole third. LUI
stole second. LAU J walked. MUI walked, RBI; LAU J advanced to second; LUI
advanced to third; LAU T scored, unearned. BIBI to p. FAROOQ to rf for YOUNIS.
/ for FAROOQ. YEUNG singled to pitcher, RBI; MUI advanced to second; LAU J
advanced to third; LUI scored, unearned. CHEUK reached on catcher's
interference, RBI; YEUNG advanced to second; MUI advanced to third; LAU J
scored, unearned. KWAN singled up the middle, 2 RBI; CHEUK advanced to second;
YEUNG scored; MUI scored, unearned. CHEUNG W singled up the middle, RBI; KWAN
advanced to second; CHEUK scored, unearned. CHEUNG T doubled to left center,
advanced to third on the throw, 2 RBI; CHEUNG W scored, team unearned; KWAN
scored, team unearned. LAU T reached on a muffed throw by 1b, assist by 3b;
CHEUNG T scored on the error, unearned. LAU T stole second. LUI popped up to p.
14 runs, 7 hits, 5 errors, 1 LOB.
PAKISTAN 3rd - TSE to cf for CHEUNG T. FUNG to lf
for KWAN. HO to p for HUNG. KHAN grounded out to p. KHALID singled to left
field. KHALID advanced to second on a throwing error by 1b, failed pickoff
attempt. SAIRA walked. SAIRA advanced to second on a wild pitch; KHALID
advanced to third on a wild pitch. NAYYAB doubled to center field, 2 RBI; SAIRA
scored; KHALID scored. BIBI struck out looking. FAROOQ walked. LIAQAT lined out
to 2b. 2 runs, 2 hits, 1 error, 2 LOB.
HONG KONG 3rd - LAU J fouled out to lf. MUI doubled
to center field. MUI advanced to third on a wild pitch. YEUNG singled to left
field, RBI; MUI scored. YEUNG failed pickoff attempt. YEUNG stole second. CHEUK
grounded out to 1b unassisted; YEUNG advanced to third. FUNG grounded out to
2b. 1 run, 2 hits, 0 errors, 1 LOB.
PAKISTAN 4th - NG to p for HO. SHAHZADI Iru walked.
SHAHZADI Iru stole second, out at third 2b to ss to 3b. EJAZ walked. KHAN flied
out to 2b. KHALID flied out to lf. 0 runs, 0 hits, 0 errors, 1
LOB.
HONG KONG 4th - BIBI to rf. BASHARAT to p for
FAROOQ. SHAHZADI Ira to 3b for KHALID. SAIRA to c. CHEUNG W walked. CHEUNG W
stole second. TSE flied out to rf; CHEUNG W advanced to third. LAU T singled
through the left side, advanced to second on an error by lf, RBI; CHEUNG W
scored. LUI singled to center field, RBI; LAU T scored, unearned. 2 runs,
2 hits, 1 error, 1 LOB.
Plate appearance breakdown |
WOMEN'S BASEBALL ASIAN CUP
HONG KONG 17 (1-0), PAKISTAN 2 (0-1) - Plate Appearance Breakdown
Sep 02, 2017 at Hong Kong (Sai Tso Wan)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
PAKISTAN | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KHAN 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
KHALID c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
SHAHZADI Ira 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SAIRA 3b/c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
NAYYAB lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
BIBI rf/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
YOUNIS dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
BASHARAT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LIAQAT 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
SHAHZADI Iru cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
EJAZ ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
FAROOQ p/rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 20 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 0-0 | 4-15 | 2-5 | 2-9 | 3-10 | 1-5 | 2-4 | 0-1 | 1-1 | 0 | 6 | 0 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
PAKISTAN | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
FAROOQ | 15 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2-6 | 1-3 | 2-5 | 3-5 | 1-2 | 0 | 4 | 69 |
BIBI | 12 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4-6 | 2-5 | 5-9 | 4-7 | 0-1 | 2 | 2 | 33 |
BASHARAT | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 0-0 | 1-1 | 0 | 1 | 15 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
HONG KONG | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
CHEUNG W 2b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
CHEUNG T cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
TSE cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
LAU T ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
LUI c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
LAU J dh | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
MUI rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 |
YEUNG 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 1 |
CHEUK 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
KWAN lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
FUNG lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
HUNG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
NG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 23 | 11 | 7 | 0 | 0 | 0 | 1 | 0-0 | 11-23 | 9-17 | 9-17 | 17-20 | 7-12 | 2-4 | 2-2 | 2-3 | 3 | 3 | 10 | 2 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
HONG KONG | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
HUNG | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-8 | 1-4 | 1-3 | 1-2 | 2 | 2 | 35 |
HO | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-5 | 1-3 | 0-1 | 0-1 | 1 | 1 | 27 |
NG | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0 | 2 | 14 |
Line score |
HONG KONG 17, PAKISTAN 2 (Sep 02, 2017 at Hong Kong) ---------------------------------------------------------------------- PAKISTAN............ 00 2 0 - 2 4 6 (0-1) HONG KONG........... 0(14)1 2 - 17 11 2 (1-0) ---------------------------------------------------------------------- Pitchers: PAKISTAN - FAROOQ Azra; BIBI Sadia(2); BASHARAT Masooma(4) and KHALID Iram; SAIRA. HONG KONG - HUNG Yik Shan; HO Tsz Wai(3); NG Wing Hin(4) and LUI Chee Ar. Win-NG Wing Hin(1-0) Loss-FAROOQ Azra(0-1) T-2:10 A-120 Weather: Cloudy Game notes: Scorers - WINKLER Stephanie (GER), CHAN Cindy (HKG), CHENG Wai Man Jenny (HKG) TC - NOBUKO Shimizu (JPN) |