Composite Box Score |
WOMEN'S BASEBALL ASIAN CUP
JAPAN 17 (3-0), PAKISTAN 0 (0-3) - Composite Box Score
Sep 04, 2017 at Hong Kong (Sai Tso Wan)
JAPAN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
HIRUTA ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
YOSHII 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABE 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENDO c | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
KANEMITSU c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
HIMENO rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUGIMOTO lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGATA dh | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONO A 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MITSUURA 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MATSUSHIMA 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
ONO N ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADACHI pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSURU 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IKEMOTO cf | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TANAKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ODAJIMA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 17 | 18 | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 0 |
PAKISTAN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KHAN 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
SAIRA c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KHALID dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NAYYAB lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ASMA lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BIBI rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
YOUNIS rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASLAM 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIAQAT 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
SHAHZADI Iru cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
EJAZ ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
SHAHZADI Ira ph/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BASHARAT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 6 | 2 |
JAPAN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
TANAKA Shiori | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 25 |
ODAJIMA Mami W,1-0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 |
IMAI Hana | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
PAKISTAN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BASHARAT Masooma L,0-1 | 4.0 | 18 | 17 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 5 | 92 |
Umpires - HP: WANG Show Ling (TPE) 1B: LIU Po Chun (TPE) 2B: CHAN Yat Chung
Start: 17:15 Time: 1:09 Attendance: 50 Weather: Raining Game notes: Scorers - CHAN Sin Yee Cindy (HKG), CHENG Wai Man Jenny (HKG), HARDINGER Gabriele (AUT) TC - DONGHOON Hwang (KOR) |
Play-by-Play |
WOMEN'S BASEBALL ASIAN CUP
JAPAN 17 (3-0), PAKISTAN 0 (0-3)
Sep 04, 2017 at Hong Kong (Sai Tso Wan)
JAPAN starters: 5/ss HIRUTA; 52/2b YOSHII; 22/c ENDO; 19/rf HIMENO; 37/lf
SUGIMOTO; 2/dh OGATA; 3/3b ONO A; 27/1b MITSUURA; 24/cf IKEMOTO; 17/p TANAKA;
PAKISTAN starters: 44/1b KHAN; 10/c SAIRA; 18/dh KHALID; 6/lf NAYYAB; 7/rf
BIBI; 33/3b ASLAM; 23/2b LIAQAT; 15/cf SHAHZADI Iru; 5/ss EJAZ; 17/p BASHARAT;
JAPAN 1st - HIRUTA lined out to ss (3-1 KBBB).
YOSHII flied out to ss (0-0). ENDO grounded out to ss (0-1 K). 0 runs, 0
hits, 0 errors, 0 LOB.
PAKISTAN 1st - KHAN grounded out to p (0-0). SAIRA
grounded out to 3b (3-2 KBSBB). KHALID struck out swinging (0-2 KSS). 0
runs, 0 hits, 0 errors, 0 LOB.
JAPAN 2nd - HIMENO singled down the lf line (0-0).
SUGIMOTO doubled to right center, RBI (3-1 BBBK); HIMENO scored. SUGIMOTO stole
third. OGATA singled to right field, RBI (3-0 BBB); SUGIMOTO scored. OGATA
advanced to second on a wild pitch. ONO A flied out to lf (1-0 B). MITSUURA
singled to center field, RBI (1-1 BK); OGATA scored. IKEMOTO singled to left
field (1-0 B); MITSUURA advanced to third. HIRUTA singled to right center, RBI
(3-2 KBKBFFBF); IKEMOTO advanced to third; MITSUURA scored. YOSHII walked (3-1
BFBBB); HIRUTA advanced to second. ENDO reached on a fielder's choice, RBI
(0-0); YOSHII out at second 2b to ss; HIRUTA advanced to third; IKEMOTO scored.
HIMENO popped up to 1b (0-0). 5 runs, 6 hits, 0 errors, 2 LOB.
PAKISTAN 2nd - MATSUSHIMA to 1b for MITSUURA. NAYYAB
grounded out to c (3-2 BBBKF). BIBI struck out looking (3-2 BBBSSK). ASLAM
grounded out to 3b (1-1 KB). 0 runs, 0 hits, 0 errors, 0 LOB.
JAPAN 3rd - YOUNIS to rf for BIBI. SUGIMOTO reached
on a fielding error by ss (3-2 BBBKKF). OGATA singled to right center (0-0);
SUGIMOTO advanced to third. ONO A singled to center field, RBI (0-0); OGATA
advanced to second; SUGIMOTO scored, unearned. MATSUSHIMA singled through the
right side (1-2 KFFB); ONO A advanced to second; OGATA advanced to third. OGATA
failed pickoff attempt. IKEMOTO singled to left center, 2 RBI (0-0); MATSUSHIMA
advanced to second; ONO A scored; OGATA scored. ASMA to lf for NAYYAB. HIRUTA
singled to left field, RBI (3-1 BBBK); IKEMOTO advanced to second; MATSUSHIMA
scored. YOSHII singled to left field (1-1 SB); HIRUTA advanced to second;
IKEMOTO advanced to third. ENDO reached on a fielder's choice, RBI (2-0 BB);
YOSHII advanced to second on a muffed throw by ss, assist by 2b; HIRUTA
advanced to third; IKEMOTO scored. HIMENO grounded out to ss, RBI (1-0 B); ENDO
advanced to second; YOSHII advanced to third; HIRUTA scored, unearned. SUGIMOTO
flied out to cf, SF, RBI (0-0); YOSHII scored, unearned. OGATA doubled to left
field, ground-rule, RBI (0-1 K); ENDO scored, unearned. ONO A flied out to cf
(0-0). 8 runs, 7 hits, 2 errors, 1 LOB.
PAKISTAN 3rd - ABE to 2b for YOSHII. ODAJIMA to p
for TANAKA. LIAQAT struck out swinging (2-2 KBSBS). SHAHZADI Iru grounded out
to 2b (1-2 BSSF). SHAHZADI Ira pinch hit for EJAZ. SHAHZADI Ira walked (3-2
BBBKSB). KHAN grounded out to 1b unassisted (2-2 KKBB). 0 runs, 0 hits, 0
errors, 1 LOB.
JAPAN 4th - SHAHZADI Ira to ss. ONO N pinch hit for
MATSUSHIMA. ONO N singled through the left side (3-0 BBB). ADACHI pinch ran for
ONO N. ADACHI failed pickoff attempt. IKEMOTO singled to right field, advanced
to second on the throw (0-1 K); ADACHI advanced to third, scored on the throw.
HIRUTA singled to center field, RBI (0-0); IKEMOTO scored. HIRUTA failed
pickoff attempt. ABE singled through the left side (0-0); HIRUTA advanced to
second. ENDO walked (3-0 BBBB); ABE advanced to second; HIRUTA advanced to
third. HIMENO singled up the middle, RBI (0-0); ENDO advanced to second; ABE
advanced to third; HIRUTA scored. SUGIMOTO flied out to 2b (1-1 FB). OGATA
reached on a fielder's choice, RBI (0-0); HIMENO out at second ss to 2b; ENDO
advanced to third; ABE scored. ONO A reached on a fielder's choice (1-0 B);
OGATA out at second ss to 2b. 4 runs, 5 hits, 0 errors, 2 LOB.
PAKISTAN 4th - KANEMITSU to c for ENDO. IMAI to p
for ODAJIMA. TSURU to 1b for ADACHI. SAIRA struck out swinging (2-2 BBSSS).
KHALID singled to right field (1-1 BF). KHALID out at second c to ss, caught
stealing. ASMA struck out swinging (3-2 BBFKBS). 0 runs, 1 hit, 0 errors,
0 LOB.
Plate appearance breakdown |
WOMEN'S BASEBALL ASIAN CUP
JAPAN 17 (3-0), PAKISTAN 0 (0-3) - Plate Appearance Breakdown
Sep 04, 2017 at Hong Kong (Sai Tso Wan)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
JAPAN | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
HIRUTA ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-3 | 3-3 | 3-3 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
YOSHII 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
ABE 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ENDO c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 3-3 | 0-1 | 0-0 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 |
KANEMITSU c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HIMENO rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 0-1 | 1-1 | 1-2 | 2-2 | 3 | 2 | 0 | 1 | 1 |
SUGIMOTO lf | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-3 | 0-0 | 1-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 2 |
OGATA dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 3-4 | 4-4 | 1-1 | 0-0 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 |
ONO A 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 1-4 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 3 | 0 | 1 | 2 |
MITSUURA 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MATSUSHIMA 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ONO N ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ADACHI pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TSURU 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
IKEMOTO cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 3-3 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
TANAKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ODAJIMA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
IMAI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 34 | 31 | 18 | 2 | 0 | 0 | 1 | 0 | 0-0 | 18-31 | 11-20 | 16-25 | 23-28 | 1-5 | 3-4 | 2-7 | 10-11 | 4 | 5 | 1 | 5 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
JAPAN | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
TANAKA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-6 | 0-0 | 0-2 | 0-2 | 4 | 0 | 25 |
ODAJIMA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 2 | 0 | 21 |
IMAI | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 14 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
PAKISTAN | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KHAN 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
SAIRA c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
KHALID dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
NAYYAB lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
ASMA lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BIBI rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
YOUNIS rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ASLAM 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
LIAQAT 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SHAHZADI Iru cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
EJAZ ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SHAHZADI Ira ph/ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BASHARAT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0-9 | 1-3 | 0-0 | 0-1 | 0-1 | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 6 | 0 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
PAKISTAN | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
BASHARAT | 34 | 31 | 18 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-9 | 15-22 | 16-25 | 1-5 | 3-4 | 5 | 7 | 92 |
Line score |
JAPAN 17, PAKISTAN 0 (Sep 04, 2017 at Hong Kong) ---------------------------------------------------------------------- JAPAN............... 058 4 - 17 18 0 (3-0) PAKISTAN............ 000 0 - 0 1 2 (0-3) ---------------------------------------------------------------------- Pitchers: JAPAN - TANAKA Shiori; ODAJIMA Mami(3); IMAI Hana(4) and ENDO Kanako; KANEMITSU Ririna . PAKISTAN - BASHARAT Masooma and SAIRA. Win-ODAJIMA Mami(1-0) Loss-BASHARAT Masooma(0-1) T-1:09 A-50 Weather: Raining Game notes: Scorers - CHAN Sin Yee Cindy (HKG), CHENG Wai Man Jenny (HKG), HARDINGER Gabriele (AUT) TC - DONGHOON Hwang (KOR) |