Composite Box Score |
WOMEN'S BASEBALL ASIAN CUP
SOUTH KOREA 23 (1-1), PAKISTAN 1 (0-2) - Composite Box Score
Sep 03, 2017 at Hong Kong (Sai Tso Wan)
SOUTH KOREA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KIM R c | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
YANG ph/c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KIM N 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
KIM T ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WON 1b | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
YEOM ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NA ph/ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
KIM C dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HONG ph/dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM J rf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SHIN J ph/cf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM Hy 2b/3b | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GIM lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HWANG cf/rf | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM He p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JUNG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 30 | 23 | 15 | 16 | 1 | 2 | 0 | 9 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 2 |
PAKISTAN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KHAN 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
SAIRA c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SHAHZADI Ira 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
NAYYAB lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
BIBI rf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KHALID dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASHARAT rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ASMA rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LIAQAT 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
YOUNIS cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
EJAZ ss/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FAROOQ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 5 | 7 |
SOUTH KOREA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
KIM Heejin W,1-0 | 3.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 32 |
JUNG Hyemin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
PAKISTAN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
FAROOQ Azra L,0-2 | 0.1 | 2 | 8 | 8 | 5 | 0 | 3 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 39 |
BIBI Sadia | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 47 |
EJAZ Ayesha | 2.0 | 8 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 3 | 65 |
Umpires - HP: HUEN Kun Chi (HKG) 1B: WANG Show Ling (HKG) 2B: SATO Kana (JPN)
Start: 09:00 Time: 1:52 Attendance: 50 Weather: Cloudy Game notes: Scorers - HARDINGER Gabriele (AUT), CHENG Wai Man (HKG), PAINI AM (ITA TC - CHENG Yi Yan John (HKG) |
Play-by-Play |
WOMEN'S BASEBALL ASIAN CUP
SOUTH KOREA 23 (1-1), PAKISTAN 1 (0-2)
Sep 03, 2017 at Hong Kong (Sai Tso Wan)
SOUTH KOREA starters: 29/c KIM R; 11/3b KIM N; 14/1b WON; 6/ss YEOM; 3/dh KIM
C; 30/rf KIM J; 2/2b KIM Hy; 17/lf GIM; 23/cf HWANG; 25/p KIM He;
PAKISTAN starters: 44/1b KHAN; 10/c SAIRA; 2/3b SHAHZADI Ira; 6/lf NAYYAB; 7/rf
BIBI; 18/dh KHALID; 23/2b LIAQAT; 34/cf YOUNIS; 5/ss EJAZ; 8/p FAROOQ;
SOUTH KOREA 1st - KIM R hit by pitch (0-0). KIM R
stole second. KIM N walked (3-1 SBBBB). KIM N stole second; KIM R stole third.
WON singled to center field, advanced to third on the error, RBI (1-1 BK); KIM
N advanced to third, scored on a throwing error by 2b; KIM R scored. YEOM
singled through the left side, RBI (0-2 KF); WON scored. YEOM stole second. KIM
C walked (3-2 BBKBSB); YEOM stole third. KIM C stole second. KIM J walked (3-0
BBBB). Coaching visit to mound. KIM J advanced to second on a wild pitch; KIM C
advanced to third on a wild pitch; YEOM scored on a wild pitch. KIM Hy walked
(3-1 BKBBB). KIM Hy advanced to second on a wild pitch; KIM J advanced to third
on a wild pitch; KIM C scored on a wild pitch. GIM grounded out to 3b, RBI (1-2
KBSF); KIM Hy advanced to third; KIM J scored. KIM Hy scored on a wild pitch.
HWANG walked (3-2 FBBKBB). BIBI to p. BASHARAT to rf for KHALID. / for FAROOQ.
HWANG stole second. KIM R singled to pitcher (2-1 BBF); HWANG advanced to
third. KIM R stole second. KIM N grounded out to ss, RBI (1-0 B); KIM R
advanced to third; HWANG scored. WON lined out to ss (1-2 KFB). 8 runs, 3
hits, 1 error, 1 LOB.
PAKISTAN 1st - KHAN singled up the middle (2-1 BFB).
SAIRA fouled out to 3b (0-1 K). SHAHZADI Ira reached on a throwing error by p
(0-1 K); KHAN advanced to second, advanced to third on the error. NAYYAB flied
out to rf, SF, RBI (0-0); KHAN scored, unearned. BIBI flied out to 1b (0-0).
1 run, 1 hit, 1 error, 1 LOB.
SOUTH KOREA 2nd - YEOM flied out to cf (1-2 FBF).
KIM C flied out to cf (2-2 FBFFBFF). KIM J walked (3-1 BBKBB). KIM J failed
pickoff attempt. KIM J advanced to second on a passed ball. KIM Hy singled to
left field (1-2 FBK); KIM J advanced to third, scored on an error by lf. KIM Hy
stole second. GIM tripled down the lf line, RBI (2-1 BBF); KIM Hy scored. HWANG
singled to center field, RBI (2-1 BBK); GIM scored. KIM R tripled to left
field, RBI (2-0 BB); HWANG scored. KIM N grounded out to 2b (0-1 F). 4
runs, 4 hits, 1 error, 1 LOB.
PAKISTAN 2nd - BASHARAT struck out swinging (0-2
KKS). LIAQAT struck out swinging (0-2 KSS). YOUNIS flied out to rf (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
SOUTH KOREA 3rd - BIBI to ss. ASMA to rf for
BASHARAT. EJAZ to p. WON walked (3-1 KBBBB). NA pinch hit for YEOM. NA walked
(3-2 KFFFBBBB); WON advanced to second. HONG pinch hit for KIM C. HONG singled
to right field, RBI (2-0 BB); NA advanced to third; WON scored. SHIN J pinch
hit for KIM J. HONG advanced to second on a wild pitch; NA scored on a wild
pitch. SHIN J walked (3-1 BKBBB). SHIN J stole second; HONG stole third. KIM Hy
reached on a fielding error by ss, RBI (2-2 KBBK); SHIN J advanced to third,
scored on the error; HONG scored. KIM Hy stole second. GIM singled to right
field (1-0 B); KIM Hy advanced to third. HWANG singled to center field, RBI
(0-0); GIM advanced to second; KIM Hy scored, unearned. YANG pinch hit for KIM
R. YANG reached on a fielder's choice (2-2 KBBFF); HWANG advanced to second;
GIM out at third 3b unassisted. KIM N singled to center field, RBI (0-0); YANG
advanced to second; HWANG advanced to third. WON reached on a dropped fly by
rf, SF, RBI (0-1 K); KIM N advanced to second; YANG advanced to third; HWANG
scored, unearned. NA singled to left field, advanced to second on an error by
lf, RBI (0-0); WON advanced to second, advanced to third on the error; KIM N
advanced to third, scored on the error, unearned; YANG scored, unearned. HONG
singled through the left side, RBI (1-1 BK); NA advanced to third; WON scored,
unearned. HONG stole second. SHIN J reached on a muffed throw by 1b, assist by
2b, RBI (1-0 B); HONG advanced to third; NA scored, unearned. KIM Hy singled to
third base, RBI (0-0); SHIN J advanced to second; HONG scored, unearned. GIM
reached on a fielder's choice (0-2 FFF); KIM Hy advanced to second; SHIN J out
at third 3b unassisted. HWANG flied out to lf (1-0 B). 11 runs, 7 hits, 4
errors, 2 LOB.
PAKISTAN 3rd - YANG to c. NA to ss. HONG to dh. SHIN
J to cf. HWANG to rf. EJAZ grounded out to ss (2-2 BKKFBF). KHAN reached on a
throwing error by ss (1-1 BF). SAIRA singled through the left side (0-1 K);
KHAN advanced to second. SHAHZADI Ira reached on a fielder's choice (0-0);
SAIRA out on double play 3b to 2b; KHAN out on the play. 0 runs, 1 hit, 1
error, 1 LOB.
SOUTH KOREA 4th - YANG reached on a fielding error
by 3b (1-2 KKB). KIM T pinch hit for KIM N. KIM T flied out to 2b (1-0 B). WON
doubled to center field (1-0 B); YANG advanced to third. NA struck out swinging
(1-2 BKSS). HONG grounded out to 2b (2-0 BB). 0 runs, 1 hit, 1 error, 2
LOB.
PAKISTAN 4th - KIM T to 2b. KIM Hy to 3b. JUNG to p
for KIM He. NAYYAB struck out swinging to catcher (1-2 BKKS). BIBI flied out to
lf (3-0 BBB). ASMA flied out to p (0-1 F). 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
WOMEN'S BASEBALL ASIAN CUP
SOUTH KOREA 23 (1-1), PAKISTAN 1 (0-2) - Plate Appearance Breakdown
Sep 03, 2017 at Hong Kong (Sai Tso Wan)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
SOUTH KOREA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KIM R c | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
YANG ph/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
KIM N 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 |
KIM T ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
WON 1b | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-4 | 0-1 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 |
YEOM ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
NA ph/ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
KIM C dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
HONG ph/dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 |
KIM J rf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SHIN J ph/cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
KIM Hy 2b/3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 1-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
GIM lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 4-4 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 2 | 0 |
HWANG cf/rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 1 |
KIM He p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
JUNG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 41 | 30 | 15 | 9 | 1 | 0 | 1 | 0 | 0-0 | 15-30 | 13-24 | 15-27 | 24-30 | 4-8 | 3-4 | 1-1 | 11-12 | 4 | 6 | 3 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
SOUTH KOREA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
KIM He | 12 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-11 | 1-5 | 0-2 | 1-3 | 2 | 4 | 32 |
JUNG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 2 | 10 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
PAKISTAN | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KHAN 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SAIRA c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
SHAHZADI Ira 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
NAYYAB lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
BIBI rf/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
KHALID dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BASHARAT rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ASMA rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
LIAQAT 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
YOUNIS cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
EJAZ ss/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
FAROOQ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 15 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-14 | 0-1 | 1-5 | 3-6 | 0-3 | 1-4 | 0-0 | 1-1 | 1 | 2 | 0 | 2 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
PAKISTAN | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
FAROOQ | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 | 1-2 | 2-3 | 0-0 | 1-1 | 1 | 0 | 39 |
BIBI | 11 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 5-9 | 5-8 | 4-6 | 0-1 | 2 | 3 | 47 |
EJAZ | 21 | 17 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-5 | 5-12 | 8-16 | 0-2 | 2-2 | 3 | 2 | 65 |
Line score |
SOUTH KOREA 23, PAKISTAN 1 (Sep 03, 2017 at Hong Kong) ---------------------------------------------------------------------- SOUTH KOREA......... 84(11) 0 - 23 15 2 (1-1) PAKISTAN............ 100 0 - 1 2 7 (0-2) ---------------------------------------------------------------------- Pitchers: SOUTH KOREA - KIM Heejin; JUNG Hyemin(4) and KIM Rakyung; YANG Insuk. PAKISTAN - FAROOQ Azra; BIBI Sadia(1); EJAZ Ayesha(3) and SAIRA. Win-KIM Heejin(1-0) Loss-FAROOQ Azra(0-2) T-1:52 A-50 Weather: Cloudy Game notes: Scorers - HARDINGER Gabriele (AUT), CHENG Wai Man (HKG), PAINI AM (ITA TC - CHENG Yi Yan John (HKG) |