Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
JAPAN | 5 | .472 | 125 | 53 | 59 | 10 | 0 | 0 | 10 | 1 | 18-21 |
CHINESE TAIPEI | 5 | .413 | 109 | 60 | 45 | 13 | 1 | 0 | 24 | 12 | 54-55 |
HONG KONG | 5 | .403 | 144 | 40 | 58 | 13 | 1 | 0 | 13 | 14 | 18-21 |
SOUTH KOREA | 5 | .327 | 104 | 41 | 34 | 5 | 2 | 0 | 21 | 15 | 32-36 |
INDIA | 5 | .216 | 111 | 14 | 24 | 3 | 0 | 0 | 9 | 16 | 12-12 |
PAKISTAN | 5 | .193 | 83 | 7 | 16 | 1 | 0 | 0 | 12 | 19 | 3-7 |
Totals | 15 | .349 | 676 | 215 | 236 | 45 | 4 | 0 | 89 | 77 | 137-152 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
JAPAN | 5 | 0.26 | 5 | 0 | 1 | 27.0 | 14 | 1 | 1 | 7 | 24 |
CHINESE TAIPEI | 5 | 1.96 | 4 | 1 | 0 | 25.0 | 16 | 8 | 7 | 6 | 16 |
SOUTH KOREA | 5 | 4.85 | 3 | 2 | 1 | 26.0 | 43 | 33 | 18 | 11 | 8 |
HONG KONG | 5 | 6.30 | 2 | 3 | 0 | 30.0 | 38 | 34 | 27 | 23 | 12 |
INDIA | 5 | 9.36 | 1 | 4 | 0 | 27.2 | 61 | 57 | 37 | 12 | 12 |
PAKISTAN | 5 | 19.62 | 0 | 5 | 0 | 20.1 | 64 | 82 | 57 | 30 | 5 |
Totals | 15 | 6.60 | 15 | 15 | 2 | 156.0 | 236 | 215 | 147 | 89 | 77 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
JAPAN | 5 | 81 | 41 | 2 | .984 | 1 | 0 | 1-5 |
CHINESE TAIPEI | 5 | 75 | 41 | 3 | .975 | 2 | 0 | 0-3 |
HONG KONG | 5 | 90 | 42 | 9 | .936 | 2 | 0 | 18-23 |
SOUTH KOREA | 5 | 78 | 33 | 9 | .925 | 2 | 0 | 29-29 |
INDIA | 5 | 83 | 35 | 11 | .915 | 2 | 1 | 34-37 |
PAKISTAN | 5 | 61 | 22 | 17 | .830 | 0 | 1 | 55-55 |
Totals | 15 | 468 | 214 | 51 | .930 | 9 | 2 | 137-152 |
(Min 14 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
CHEUNG Wai Yee Vivie-HKG | 5 | .588 | 17 | 7 | 10 | 3 | 3 | 0 | 0 | 3 |
HSIEH Yu Ying-TPE | 5 | .583 | 12 | 6 | 7 | 6 | 4 | 0 | 0 | 1 |
HIRUTA Natsuki-JPN | 5 | .571 | 14 | 7 | 8 | 4 | 0 | 0 | 0 | 1 |
TU Yu Chuan-TPE | 5 | .500 | 14 | 8 | 7 | 9 | 3 | 0 | 0 | 1 |
YANG Chia Hui-TPE | 5 | .455 | 11 | 6 | 5 | 7 | 2 | 0 | 0 | 1 |
LAU Tsz Chin-HKG | 5 | .438 | 16 | 4 | 7 | 2 | 1 | 0 | 0 | 1 |
LAU Janice Chi Kay-HKG | 5 | .385 | 13 | 5 | 5 | 2 | 1 | 0 | 0 | 4 |
YOSHII Harue-JPN | 5 | .364 | 11 | 6 | 4 | 3 | 0 | 0 | 0 | 1 |
YEUNG Kit Ling-HKG | 5 | .353 | 17 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
LUI Chee Ar-HKG | 5 | .353 | 17 | 6 | 6 | 1 | 1 | 0 | 0 | 2 |
MUI Wing Ki-HKG | 5 | .333 | 15 | 6 | 5 | 4 | 2 | 1 | 0 | 1 |
- Raj Rani-IND | 5 | .308 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
KHAN Humaira-PAK | 5 | .286 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
TSAI Hsing Yeh-TPE | 5 | .273 | 11 | 7 | 3 | 4 | 1 | 1 | 0 | 3 |
WON Hyeryeon-KOR | 5 | .273 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
KUSUMAKAR Mona-IND | 5 | .143 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(Min 0.8 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
HUANG Chiao Yun-TPE | 3 | 0.00 | 1-0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 3 |
HIMENO Mayu-JPN | 2 | 0.00 | 1-0 | 1 | 5.0 | 4 | 0 | 0 | 2 | 5 |
LEE Miran-KOR | 3 | 0.78 | 1-0 | 1 | 9.0 | 11 | 1 | 1 | 5 | 0 |
AU Ho Ying-HKG | 2 | 1.00 | 0-1 | 0 | 7.0 | 7 | 2 | 1 | 1 | 0 |
TSURU Asaka-JPN | 2 | 1.40 | 0-0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 4 |
FAN Tak Kwan-HKG | 1 | 1.75 | 1-0 | 0 | 4.0 | 2 | 1 | 1 | 2 | 4 |
HSIEH Yu Ying-TPE | 2 | 2.17 | 1-1 | 0 | 9.2 | 8 | 3 | 3 | 1 | 7 |
KIM Heejin-KOR | 2 | 4.00 | 2-0 | 0 | 7.0 | 9 | 5 | 4 | 0 | 3 |
HSIEH Wen Ching-TPE | 2 | 5.25 | 1-0 | 0 | 5.1 | 4 | 4 | 4 | 2 | 3 |
BODEKAR GIRIJA Sunil-IND | 3 | 6.22 | 1-1 | 0 | 9.0 | 8 | 11 | 8 | 7 | 7 |
HUNG Yik Shan-HKG | 3 | 6.46 | 0-1 | 0 | 13.0 | 17 | 13 | 12 | 6 | 6 |
DAS Shweta-IND | 4 | 11.67 | 0-2 | 0 | 9.0 | 23 | 21 | 15 | 4 | 2 |
LENKA Rupashi-IND | 3 | 12.41 | 0-1 | 0 | 7.1 | 25 | 21 | 13 | 1 | 3 |
BIBI Sadia-PAK | 3 | 13.22 | 0-1 | 0 | 9.0 | 24 | 19 | 17 | 2 | 1 |
EJAZ Ayesha-PAK | 2 | 14.00 | 0-0 | 0 | 4.0 | 12 | 15 | 8 | 6 | 3 |
Hits | ||
CHEUNG Wai Yee Vivie-HKG | 10 | |
HIRUTA Natsuki-JPN | 8 | |
OGATA Yuka-JPN | 8 | 5 tied with 7 hit(s) |
Runs scored | ||
TU Yu Chuan-TPE | 8 | |
HIRUTA Natsuki-JPN | 7 | |
CHEUNG Wai Yee Vivie-HKG | 7 | |
TSAI Hsing Yeh-TPE | 7 | 5 tied with 6 run(s) scored |
Runs batted in | ||
TU Yu Chuan-TPE | 9 | |
YANG Chia Hui-TPE | 7 | |
OGATA Yuka-JPN | 7 | |
CHEUK Woon Yee Sinne-HKG | 7 | 3 tied with 6 RBI(s) |
Doubles | ||
HSIEH Yu Ying-TPE | 4 | |
TU Yu Chuan-TPE | 3 | |
CHEUNG Wai Yee Vivie-HKG | 3 | 8 tied with 2 double(s) |
Triples | ||
TSAI Hsing Yeh-TPE | 1 | |
GIM Hyungyung-KOR | 1 | |
MUI Wing Ki-HKG | 1 | |
KIM Rakyung-KOR | 1 |
Home runs |
Total bases | ||
CHEUNG Wai Yee Vivie-HKG | 13 | |
HSIEH Yu Ying-TPE | 11 | |
OGATA Yuka-JPN | 10 | |
TU Yu Chuan-TPE | 10 | |
GIM Hyungyung-KOR | 10 |
Stolen bases | ||
TU Yu Chuan-TPE | 9-9 | |
TSAI Hsing Yeh-TPE | 8-8 | |
HSIEH Yu Ying-TPE | 6-6 | |
LAU Tsz Chin-HKG | 6-6 | 2 tied with 5 stolen base(s) |
Strikeouts | IP | SO |
BODEKAR GIRIJA Sunil-IND | 9.0 | 7 |
HSIEH Yu Ying-TPE | 9.2 | 7 |
HUNG Yik Shan-HKG | 13.0 | 6 |
IMAI Hana-JPN | 3.0 | 5 |
HIMENO Mayu-JPN | 5.0 | 5 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | HONG KONG (vs INDIA, Sep 03, 2017) |
Runs scored: | 23 | - | SOUTH KOREA (vs PAKISTAN, Sep 03, 2017) |
Hits: | 24 | - | HONG KONG (vs INDIA, Sep 03, 2017) |
RBIs: | 16 | - | SOUTH KOREA (vs PAKISTAN, Sep 03, 2017) |
16 | - | JAPAN (vs PAKISTAN, Sep 04, 2017) | |
Doubles: | 7 | - | HONG KONG (vs INDIA, Sep 03, 2017) |
Triples: | 2 | - | SOUTH KOREA (vs PAKISTAN, Sep 03, 2017) |
Total bases: | 33 | - | HONG KONG (vs INDIA, Sep 03, 2017) |
Walks: | 11 | - | CHINESE TAIPEI (vs PAKISTAN, Sep 06, 2017) |
Strikeouts: | 7 | - | CHINESE TAIPEI (vs JAPAN, Sep 03, 2017) |
Sac hits: | 3 | - | JAPAN (vs HONG KONG, Sep 05, 2017) |
Sac flies: | 3 | - | CHINESE TAIPEI (vs INDIA, Sep 07, 2017) |
Stolen bases: | 21 | - | CHINESE TAIPEI (vs PAKISTAN, Sep 06, 2017) |
Caught stealing: | 3 | - | SOUTH KOREA (vs HONG KONG, Sep 06, 2017) |
Hit by pitch: | 5 | - | SOUTH KOREA (vs HONG KONG, Sep 06, 2017) |
Runners LOB: | 9 | - | HONG KONG (vs SOUTH KOREA, Sep 06, 2017) |
Hit into DP: | 2 | - | INDIA (vs HONG KONG, Sep 03, 2017) |
Fielding
Putouts: | 21 | - | (8 times ) |
Assists: | 15 | - | JAPAN (vs HONG KONG, Sep 05, 2017) |
Errors: | 7 | - | PAKISTAN (vs SOUTH KOREA, Sep 03, 2017) |
Passed balls: | 1 | - | INDIA (vs SOUTH KOREA, Sep 04, 2017) |
1 | - | PAKISTAN (vs SOUTH KOREA, Sep 03, 2017) | |
DPs turned: | 2 | - | HONG KONG (vs INDIA, Sep 03, 2017) |
Pitching
Innings pitched: | 7.0 | - | (8 times ) |
Strikeouts: | 7 | - | JAPAN (vs CHINESE TAIPEI, Sep 03, 2017) |
Wild pitches: | 5 | - | PAKISTAN (vs HONG KONG, Sep 02, 2017) |
Hit batters: | 5 | - | HONG KONG (vs SOUTH KOREA, Sep 06, 2017) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 70 | - | HONG KONG vs INDIA (Sep 03, 2017) |
Runs scored: | 24 | - | SOUTH KOREA vs PAKISTAN (Sep 03, 2017) |
Hits: | 29 | - | HONG KONG vs INDIA (Sep 03, 2017) |
RBIs: | 17 | - | HONG KONG vs INDIA (Sep 03, 2017) |
17 | - | SOUTH KOREA vs PAKISTAN (Sep 03, 2017) | |
Doubles: | 7 | - | HONG KONG vs INDIA (Sep 03, 2017) |
7 | - | CHINESE TAIPEI vs HONG KONG (Sep 04, 2017) | |
Triples: | 2 | - | SOUTH KOREA vs PAKISTAN (Sep 03, 2017) |
Total bases: | 38 | - | HONG KONG vs INDIA (Sep 03, 2017) |
Walks: | 14 | - | PAKISTAN vs CHINESE TAIPEI (Sep 06, 2017) |
Strikeouts: | 8 | - | HONG KONG vs INDIA (Sep 03, 2017) |
8 | - | CHINESE TAIPEI vs JAPAN (Sep 03, 2017) | |
Sac hits: | 4 | - | HONG KONG vs JAPAN (Sep 05, 2017) |
Sac flies: | 3 | - | INDIA vs CHINESE TAIPEI (Sep 07, 2017) |
Stolen bases: | 21 | - | PAKISTAN vs CHINESE TAIPEI (Sep 06, 2017) |
Caught stealing: | 3 | - | SOUTH KOREA vs HONG KONG (Sep 06, 2017) |
3 | - | HONG KONG vs JAPAN (Sep 05, 2017) | |
Hit by pitch: | 5 | - | SOUTH KOREA vs HONG KONG (Sep 06, 2017) |
Runners LOB: | 16 | - | SOUTH KOREA vs HONG KONG (Sep 06, 2017) |
Hit into DP: | 2 | - | HONG KONG vs INDIA (Sep 03, 2017) |
Fielding
Putouts: | 42 | - | HONG KONG vs INDIA (Sep 03, 2017) |
42 | - | SOUTH KOREA vs HONG KONG (Sep 06, 2017) | |
Assists: | 22 | - | CHINESE TAIPEI vs JAPAN (Sep 03, 2017) |
Errors: | 9 | - | SOUTH KOREA vs PAKISTAN (Sep 03, 2017) |
Passed balls: | 1 | - | SOUTH KOREA vs PAKISTAN (Sep 03, 2017) |
1 | - | INDIA vs SOUTH KOREA (Sep 04, 2017) | |
DPs turned: | 2 | - | HONG KONG vs INDIA (Sep 03, 2017) |
Pitching
Innings pitched: | 14.0 | - | HONG KONG vs INDIA (Sep 03, 2017) |
14.0 | - | SOUTH KOREA vs HONG KONG (Sep 06, 2017) | |
Runs allowed: | 2 | - | HONG KONG vs JAPAN (Sep 05, 2017) |
Earned runs: | 1 | - | HONG KONG vs JAPAN (Sep 05, 2017) |
Walks allowed: | 1 | - | INDIA vs JAPAN (Sep 06, 2017) |
Strikeouts: | 8 | - | CHINESE TAIPEI vs JAPAN (Sep 03, 2017) |
8 | - | HONG KONG vs INDIA (Sep 03, 2017) | |
Hits allowed: | 7 | - | INDIA vs CHINESE TAIPEI (Sep 07, 2017) |
Wild pitches: | 6 | - | PAKISTAN vs HONG KONG (Sep 02, 2017) |
6 | - | HONG KONG vs INDIA (Sep 03, 2017) | |
Hit batters: | 5 | - | SOUTH KOREA vs HONG KONG (Sep 06, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | CHEUNG W, HONG KONG (vs INDIA, Sep 03, 2017) |
Runs scored: | 4 | - | LUI, HONG KONG (vs INDIA, Sep 03, 2017) |
Hits: | 3 | - | (13 times ) |
RBIs: | 4 | - | SHIN J, SOUTH KOREA (vs HONG KONG, Sep 06, 2017) |
4 | - | TU, CHINESE TAIPEI (vs PAKISTAN, Sep 06, 2017) | |
4 | - | OGATA, JAPAN (vs INDIA, Sep 06, 2017) | |
Doubles: | 2 | - | HSIEH Y, CHINESE TAIPEI (vs HONG KONG, Sep 04, 2017) |
2 | - | KIM J, SOUTH KOREA (vs HONG KONG, Sep 06, 2017) | |
2 | - | - Bhawna, INDIA (vs PAKISTAN, Sep 05, 2017) | |
Triples: | 1 | - | (4 times ) |
Total bases: | 6 | - | MUI, HONG KONG (vs INDIA, Sep 03, 2017) |
Walks: | 2 | - | (12 times ) |
Strikeouts: | 2 | - | (5 times ) |
Sac hits: | 2 | - | YOSHII, JAPAN (vs HONG KONG, Sep 05, 2017) |
Sac flies: | 1 | - | (14 times ) |
Stolen bases: | 4 | - | SHIN J, SOUTH KOREA (vs INDIA, Sep 04, 2017) |
4 | - | LIN D, CHINESE TAIPEI (vs PAKISTAN, Sep 06, 2017) | |
Caught stealing: | 1 | - | (15 times ) |
Hit by pitch: | 3 | - | KIM T, SOUTH KOREA (vs HONG KONG, Sep 06, 2017) |
Runners LOB: | 5 | - | GUNREDDY, INDIA (vs HONG KONG, Sep 03, 2017) |
Fielding
Putouts: | 11 | - | HUANG, CHINESE TAIPEI (vs JAPAN, Sep 03, 2017) |
11 | - | MITSUURA, JAPAN (vs HONG KONG, Sep 05, 2017) | |
Assists: | 6 | - | YEOM, SOUTH KOREA (vs INDIA, Sep 04, 2017) |
Errors: | 2 | - | (7 times ) |
Passed balls: | 1 | - | CHAUDHARY, INDIA (vs SOUTH KOREA, Sep 04, 2017) |
1 | - | SAIRA, PAKISTAN (vs SOUTH KOREA, Sep 03, 2017) |
Pitching
Innings pitched: | 6.2 | - | LENKA, INDIA (vs HONG KONG, Sep 03, 2017) |
6.2 | - | BODEKAR, INDIA (vs PAKISTAN, Sep 05, 2017) | |
Strikeouts: | 6 | - | HSIEH Y, CHINESE TAIPEI (vs INDIA, Sep 07, 2017) |
6 | - | BODEKAR, INDIA (vs PAKISTAN, Sep 05, 2017) | |
Wild pitches: | 4 | - | FAROOQ, PAKISTAN (vs HONG KONG, Sep 02, 2017) |
Hit batters: | 3 | - | HUNG, HONG KONG (vs SOUTH KOREA, Sep 06, 2017) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Sep 02, 2017 | Sai Tso Wan | HONG KONG 17, PAKISTAN 2 | W-NG, L-FAROOQ | 120 | 2:10 | |
Sep 02, 2017 | Sai Tso Wan | JAPAN 11, SOUTH KOREA 0 | W-HIMENO, L-NA | 150 | 1:44 | |
Sep 03, 2017 | Sai Tso Wan | SOUTH KOREA 23, PAKISTAN 1 | W-KIM He, L-FAROOQ | 50 | 1:52 | |
Sep 03, 2017 | Sai Tso Wan | JAPAN 6, CHINESE TAIPEI 1 | W-ONO N, L-HSIEH Y | 150 | 1:55 | |
Sep 03, 2017 | Sai Tso Wan | HONG KONG 18, INDIA 5 | W-FAN, L-LENKA | 120 | 2:19 | |
Sep 04, 2017 | Sai Tso Wan | CHINESE TAIPEI 16, HONG KONG 1 | W-HSIEH W, L-HUNG | 50 | 1:56 | |
Sep 04, 2017 | Sai Tso Wan | SOUTH KOREA 9, INDIA 0 | W-LEE M, L-DAS | 20 | 2:12 | |
Sep 04, 2017 | Sai Tso Wan | JAPAN 17, PAKISTAN 0 | W-ODAJIMA, L-BASHARAT | 50 | 1:09 | |
Sep 05, 2017 | Sai Tso Wan | INDIA 9, PAKISTAN 3 | W-BODEKAR, L-BIBI | 80 | 2:02 | |
Sep 05, 2017 | Sai Tso Wan | JAPAN 2, HONG KONG 0 | W-MATSUSHIMA, L-AU H | 70 | 1:27 | |
Sep 05, 2017 | Sai Tso Wan | CHINESE TAIPEI 17, SOUTH KOREA 0 | W-HUANG, L-NA | 110 | 1:32 | |
Sep 06, 2017 | Sai Tso Wan | JAPAN 17, INDIA 0 | W-SUGIMOTO, L-BODEKAR | 40 | 1:04 | |
Sep 06, 2017 | Sai Tso Wan | CHINESE TAIPEI 16, PAKISTAN 1 | W-LIANG, L-FAROOQ | 40 | 1:35 | |
Sep 06, 2017 | Sai Tso Wan | SOUTH KOREA 9, HONG KONG 4 | W-KIM He, L-LAM | 120 | 2:33 | |
Sep 07, 2017 | Sai Tso Wan | CHINESE TAIPEI 10, INDIA 0 | W-HSIEH Y, L-DAS | 50 | 1:25 |
() extra inning game |