Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WBAC 2017 | Pitcher of record | Attend | Time | ||||
Sep 02, 2017 | #2 JAPAN | 0-11 | L | 0-1-4 | / | 11-9-0 | 5 | 0-1-0 | 0-1-0 | NA (L 0-1) | 150 | 1:44 | |||
Sep 03, 2017 | at | #7 PAKISTAN | W | 23-1 | 23-15-2 | / | 1-2-7 | 4 | 1-1-0 | 1-1-0 | KIM He (W 1-0) | 50 | 1:52 | ||
Sep 04, 2017 | #5 INDIA | W | 9-0 | 9-7-0 | / | 0-5-0 | 7 | 2-1-0 | 2-1-0 | LEE M (W 1-0) | 20 | 2:12 | |||
Sep 05, 2017 | at | #4 CHINESE TAIPEI | 0-17 | L | 0-0-2 | / | 17-15-0 | 4 | 2-2-0 | 2-2-0 | NA (L 0-2) | 110 | 1:32 | ||
Sep 06, 2017 | at | #3 HONG KONG | W | 9-4 | 9-11-1 | / | 4-12-2 | 7 | 3-2-0 | 3-2-0 | KIM He (W 2-0) | 120 | 2:33 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WON Hyeryeon | .273 | 5-4 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 2 | 1 | 0 | 0 | .400 | 1 | 0 | 1-1 | 16 | 4 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
KIM Hyeli | .667 | 3-1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
GIM Hyungyung | .583 | 5-4 | 12 | 4 | 7 | 1 | 1 | 0 | 3 | 10 | .833 | 0 | 1 | 0 | 0 | .615 | 0 | 0 | 3-3 | 4 | 0 | 0 | 1.000 |
SHIN Jeongeun | .500 | 5-3 | 6 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | .667 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 5-7 | 5 | 2 | 0 | 1.000 |
HONG Eun-Jung | .500 | 4-3 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 1 | 1 | 2 | 0 | .556 | 1 | 1 | 2-3 | 11 | 0 | 1 | .917 |
KIM Rakyung | .400 | 4-4 | 10 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .600 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 3-3 | 8 | 0 | 0 | 1.000 |
NA Dooree | .400 | 4-3 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 1 | 4 | 1 | .833 |
KIM Jihye | .375 | 5-3 | 8 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
HAN Jiyoon | .333 | 4-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
HWANG Se Won | .333 | 4-3 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
KIM Narae | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
CHOI Eunjin | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
YEOM Heera | .143 | 5-5 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 4 | 0 | 0 | 0 | .417 | 1 | 0 | 4-4 | 6 | 10 | 2 | .889 |
KIM Tae Yeon | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | .444 | 0 | 0 | 1-2 | 8 | 4 | 0 | 1.000 |
YANG Insuk | .000 | 3-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 2-2 | 1 | 3 | 1 | .800 |
LEE Miran | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
KIM Chaewon | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
SHIN Nuri | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
JUNG Hyemin | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
KIM Heejin | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .327 | 5-5 | 104 | 41 | 34 | 5 | 2 | 0 | 30 | 43 | .413 | 21 | 8 | 15 | 1 | .463 | 3 | 1 | 32-36 | 78 | 33 | 9 | .925 |
Opponents | .350 | 5-5 | 123 | 33 | 43 | 5 | 1 | 0 | 29 | 50 | .407 | 11 | 3 | 8 | 1 | .413 | 1 | 1 | 29-29 | 78 | 33 | 9 | .925 |
LOB - Team (18), Opp (28). DPs turned - Team (2), Opp (1). Picked off - KIM J 1, KIM T 1, SHIN J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LEE Miran | 0.78 | 1-0 | 3-1 | 0 | 0/1 | 1 | 9.0 | 11 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 37 | .297 | 2 | 0 | 0 | 0 | 0 |
KIM Heejin | 4.00 | 2-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 9 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 30 | .300 | 0 | 0 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
KIM Hyeli | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 8 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | .571 | 1 | 1 | 0 | 0 | 0 |
KIM Narae | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
YANG Insuk | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
JUNG Hyemin | 12.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.1 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
NA Dooree | 13.12 | 0-2 | 2-2 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | .400 | 1 | 1 | 0 | 0 | 0 |
WON Hyeryeon | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.85 | 3-2 | 5-5 | 0 | 1/1 | 1 | 26.0 | 43 | 33 | 18 | 11 | 8 | 5 | 1 | 0 | 123 | .350 | 5 | 3 | 0 | 1 | 1 |
Opponents | 7.54 | 2-3 | 5-5 | 0 | 2/2 | 0 | 26.0 | 34 | 41 | 28 | 21 | 15 | 5 | 2 | 0 | 104 | .327 | 6 | 8 | 1 | 3 | 1 |
PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (3). SBA/ATT - CHOI (18-18), KIM R (10-10), NA (10-10), WON (6-6), KIM Hy (4-4), JUNG (3-3), KIM N (2-2), LEE M (2-2), KIM He (1-1), YANG (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WON Hyeryeon | 20 | 16 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
KIM Tae Yeon | 12 | 8 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
KIM Rakyung | 8 | 8 | 0 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
SHIN Jeongeun | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KIM Jihye | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KIM Narae | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
CHOI Eunjin | 4 | 4 | 0 | 0 | 1.000 | 0 | 18 | 0 | 1.000 | 0 | 0 |
GIM Hyungyung | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHIN Nuri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HWANG Se Won | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JUNG Hyemin | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
HAN Jiyoon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KIM Chaewon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HONG Eun-Jung | 12 | 11 | 0 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
YEOM Heera | 18 | 6 | 10 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
NA Dooree | 6 | 1 | 4 | 1 | .833 | 0 | 10 | 0 | 1.000 | 0 | 0 |
YANG Insuk | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LEE Miran | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
KIM Hyeli | 2 | 1 | 0 | 1 | .500 | 1 | 4 | 0 | 1.000 | 0 | 0 |
KIM Heejin | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 120 | 78 | 33 | 9 | .925 | 2 | 29 | 0 | 1.000 | 0 | 0 |
Opponents | 120 | 78 | 33 | 9 | .925 | 1 | 32 | 4 | .889 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
SOUTH KOREA | 13 | 6 | 13 | 1 | 2 | 6 | 0 | 41 | Opponents | 2 | 6 | 20 | 3 | 2 | 0 | 0 | 33 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-0 | 3-0 | 3-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 170 | 2 | 85 |
AWAY | 280 | 3 | 93 |
TOTAL | 450 | 5 | 90 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
KIM Chaewon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
CHOI Eunjin | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
GIM Hyungyung | 0 | 1 | .000 | 7 | 11 | .636 | 6 | 8 | .750 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
HAN Jiyoon | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
HONG Eun-Jung | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
HWANG Se Won | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 0 | 99.9 |
KIM Hyeli | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
KIM Jihye | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
SHIN Jeongeun | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
LEE Miran | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
KIM Narae | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
SHIN Nuri | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
NA Dooree | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
KIM Rakyung | 0 | 1 | .000 | 4 | 9 | .444 | 3 | 4 | .750 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 3 | .667 | 6 | 0 | 99.9 |
KIM Tae Yeon | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 0 | 99.9 |
WON Hyeryeon | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 4 | .500 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 5 | 0.6 |
YANG Insuk | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
YEOM Heera | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 3 | 1.3 |
Totals | 0 | 11 | .000 | 34 | 93 | .366 | 27 | 56 | .482 | 7 | 48 | .146 | 2 | 5 | .400 | 11 | 27 | .407 | 31 | 24 | 1.3 |
Opponents | 6 | 10 | .600 | 37 | 113 | .327 | 28 | 71 | .394 | 15 | 52 | .288 | 3 | 9 | .333 | 8 | 26 | .308 | 34 | 33 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
KIM Chaewon | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
CHOI Eunjin | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
GIM Hyungyung | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 1 | 1.000 | 4 | 5 | .800 | 2 | 7 | 8 | .875 | 2 | 0 | 0 | 1 | 0 |
HAN Jiyoon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
HONG Eun-Jung | 2 | 2 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 4 | 6 | .667 | 2 | 2 | 0 | 0 | 1 |
HWANG Se Won | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
KIM Hyeli | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
KIM Jihye | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
SHIN Jeongeun | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 2 | .500 | 2 | 5 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 |
LEE Miran | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
KIM Narae | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 1 | 0 | 0 | 0 |
SHIN Nuri | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
NA Dooree | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | 7 | .571 | 0 | 2 | 0 | 1 | 0 |
KIM Rakyung | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
KIM Tae Yeon | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
WON Hyeryeon | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 8 | .125 | 0 | 3 | 5 | .600 | 0 | 4 | 1 | 0 | 0 |
YANG Insuk | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 |
YEOM Heera | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 11 | .273 | 23 | 45 | .511 | 19 | 23 | .826 | 12 | 35 | .343 | 7 | 43 | 66 | .652 | 9 | 18 | 4 | 3 | 2 |
Opponents | 1 | 5 | .200 | 24 | 59 | .407 | 15 | 21 | .714 | 15 | 41 | .366 | 9 | 44 | 76 | .579 | 5 | 28 | 6 | 8 | 2 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
KIM Heejin | 3 | 10 | .300 | 6 | 20 | .300 | 4 | 12 | .333 | 5 | 18 | .278 | 2 | 8 | .250 | 3 | 9 | .333 | 11 | 6 | 1.8 |
KIM Hyeli | 6 | 10 | .600 | 2 | 4 | .500 | 8 | 11 | .727 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 3 | 0.7 |
JUNG Hyemin | 3 | 4 | .750 | 0 | 8 | .000 | 2 | 5 | .400 | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 3 | 0.7 |
LEE Miran | 3 | 7 | .429 | 8 | 30 | .267 | 5 | 20 | .250 | 6 | 17 | .353 | 2 | 8 | .250 | 4 | 12 | .333 | 13 | 13 | 1.0 |
KIM Narae | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
NA Dooree | 4 | 5 | .800 | 2 | 10 | .200 | 4 | 10 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 5 | .400 | 4 | 3 | 1.3 |
WON Hyeryeon | 1 | 2 | .500 | 5 | 8 | .625 | 5 | 9 | .556 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 5 | .600 | 0 | 3 | 0.0 |
YANG Insuk | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Totals | 20 | 39 | .513 | 23 | 84 | .274 | 28 | 71 | .394 | 15 | 52 | .288 | 8 | 26 | .308 | 15 | 41 | .366 | 34 | 33 | 1.0 |
Opponents | 6 | 22 | .273 | 28 | 82 | .341 | 27 | 56 | .482 | 7 | 48 | .146 | 11 | 27 | .407 | 12 | 35 | .343 | 31 | 24 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
KIM Heejin | 2-2 | 3.50 | 9.00 | 5.00 | 4.00 | 0.00 | 3.00 | 99.0 | 1.00 | 0.00 | 0.00 | 11.00 | 6.00 | 31.00 | 1-1 | 1.000 |
KIM Hyeli | 2-0 | 1.00 | 28.00 | 31.50 | 0.00 | 3.50 | 3.50 | 1.0 | 0.00 | 3.50 | 0.00 | 7.00 | 10.50 | 56.00 | 4-4 | 1.000 |
JUNG Hyemin | 3-0 | 0.78 | 9.00 | 15.00 | 12.00 | 3.00 | 6.00 | 2.0 | 3.00 | 0.00 | 0.00 | 6.00 | 9.00 | 39.00 | 3-3 | 1.000 |
