Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WBAC 2017 | Pitcher of record | Attend | Time | ||||
Sep 02, 2017 | at | #2 SOUTH KOREA | W | 11-0 | 11-9-0 | / | 0-1-4 | 5 | 1-0-0 | 1-0-0 | HIMENO (W 1-0) | 150 | 1:44 | ||
Sep 03, 2017 | #3 CHINESE TAIPEI | W | 6-1 | 6-8-1 | / | 1-5-0 | 7 | 2-0-0 | 2-0-0 | ONO N (W 1-0) | 150 | 1:55 | |||
Sep 04, 2017 | at | #5 PAKISTAN | W | 17-0 | 17-18-0 | / | 0-1-2 | 4 | 3-0-0 | 3-0-0 | ODAJIMA (W 1-0) | 50 | 1:09 | ||
Sep 05, 2017 | #2 HONG KONG | W | 2-0 | 2-6-1 | / | 0-7-1 | 7 | 4-0-0 | 4-0-0 | MATSUSHIMA (W 1-0) | 70 | 1:27 | |||
Sep 06, 2017 | #5 INDIA | W | 17-0 | 17-18-0 | / | 0-0-3 | 4 | 5-0-0 | 5-0-0 | SUGIMOTO (W 1-0) | 40 | 1:04 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HIRUTA Natsuki | .571 | 5-5 | 14 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | .571 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 4-4 | 5 | 4 | 0 | 1.000 |
YOSHII Harue | .364 | 5-4 | 11 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 0 | 0 | .417 | 0 | 2 | 1-1 | 2 | 9 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
TANAKA Shiori | 1.000 | 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ONO Nanami | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
MATSUSHIMA Runa | 1.000 | 4-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
ADACHI Ruri | .750 | 4-3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 1 | 2-3 | 3 | 0 | 0 | 1.000 |
OGATA Yuka | .727 | 4-4 | 11 | 4 | 8 | 2 | 0 | 0 | 7 | 10 | .909 | 0 | 0 | 0 | 0 | .727 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
WATANABE Nana | .700 | 4-4 | 10 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .900 | 2 | 0 | 0 | 0 | .692 | 1 | 0 | 1-2 | 2 | 2 | 0 | 1.000 |
IKEMOTO Ayuri | .667 | 4-3 | 9 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .778 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
HIMENO Mayu | .500 | 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ENDO Kanako | .455 | 4-4 | 11 | 4 | 5 | 1 | 0 | 0 | 6 | 6 | .545 | 2 | 0 | 0 | 0 | .538 | 0 | 0 | 2-3 | 5 | 1 | 0 | 1.000 |
ONO Ayumi | .429 | 4-3 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 5 | 0 | 1.000 |
KITAYAMA Miku | .400 | 4-2 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 1 | 1 | 0 | 0 | .571 | 0 | 2 | 0-0 | 1 | 0 | 2 | .333 |
ABE Nozomi | .300 | 5-4 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 0 | 0 | .364 | 0 | 1 | 1-1 | 2 | 8 | 0 | 1.000 |
MITSUURA Sakura | .250 | 5-5 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 0 | 1 | .308 | 0 | 0 | 2-2 | 34 | 1 | 0 | 1.000 |
SUGIMOTO Mina | .167 | 4-2 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
KANEMITSU Ririna | .125 | 5-2 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 2-2 | 16 | 6 | 0 | 1.000 |
IMAI Hana | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TSURU Asaka | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ODAJIMA Mami | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .472 | 5-5 | 125 | 53 | 59 | 10 | 0 | 0 | 45 | 69 | .552 | 10 | 1 | 1 | 1 | .507 | 2 | 6 | 18-21 | 81 | 41 | 2 | .984 |
Opponents | .159 | 5-5 | 88 | 1 | 14 | 2 | 0 | 0 | 1 | 16 | .182 | 7 | 0 | 24 | 1 | .221 | 0 | 2 | 1-5 | 72 | 37 | 10 | .916 |
LOB - Team (19), Opp (15). DPs turned - Team (1), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HIMENO Mayu | 0.00 | 1-0 | 2-0 | 0 | 0/2 | 1 | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
TSURU Asaka | 1.40 | 0-0 | 2-2 | 0 | 0/1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
IMAI Hana | 0.00 | 0-0 | 2-1 | 0 | 0/2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
ONO Nanami | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
MATSUSHIMA Runa | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
TANAKA Shiori | 0.00 | 0-0 | 2-1 | 0 | 0/2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
ONO Ayumi | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 |
ODAJIMA Mami | 0.00 | 1-0 | 2-0 | 0 | 0/2 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
SUGIMOTO Mina | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.26 | 5-0 | 5-5 | 0 | 4/4 | 1 | 27.0 | 14 | 1 | 1 | 7 | 24 | 2 | 0 | 0 | 88 | .159 | 1 | 0 | 0 | 0 | 2 |
Opponents | 10.50 | 0-5 | 5-5 | 2 | 0/0 | 0 | 24.0 | 59 | 53 | 36 | 10 | 1 | 10 | 0 | 0 | 125 | .472 | 6 | 1 | 1 | 2 | 6 |
Pickoffs - Team (1), ODAJIMA 1. SBA/ATT - KANEMITSU (1-4), HIMENO (1-2), IMAI (0-1), MATSUSHIMA (0-1), ODAJIMA (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MITSUURA Sakura | 35 | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
KANEMITSU Ririna | 22 | 16 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
YOSHII Harue | 11 | 2 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ABE Nozomi | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HIRUTA Natsuki | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ENDO Kanako | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ONO Ayumi | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MATSUSHIMA Runa | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
OGATA Yuka | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WATANABE Nana | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ADACHI Ruri | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
IKEMOTO Ayuri | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TANAKA Shiori | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TSURU Asaka | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ONO Nanami | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ODAJIMA Mami | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
KITAYAMA Miku | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
IMAI Hana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
HIMENO Mayu | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
SUGIMOTO Mina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 124 | 81 | 41 | 2 | .984 | 1 | 1 | 4 | .200 | 0 | 0 |
Opponents | 119 | 72 | 37 | 10 | .916 | 2 | 18 | 3 | .857 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
JAPAN | 14 | 12 | 16 | 4 | 1 | 6 | 0 | 53 | Opponents | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-0 | 4-0 | 4-0 | 2-0 | 1-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 5 |
Longest winning streak | 5 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 260 | 3 | 86 |
AWAY | 200 | 2 | 100 |
TOTAL | 460 | 5 | 92 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ONO Ayumi | 1 | 1 | 1.000 | 2 | 6 | .333 | 3 | 7 | .429 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
ABE Nozomi | 1 | 3 | .333 | 2 | 7 | .286 | 1 | 7 | .143 | 2 | 3 | .667 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | 0.8 |
ADACHI Ruri | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
ENDO Kanako | 0 | 1 | .000 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | 0.2 |
HIMENO Mayu | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
HIRUTA Natsuki | 2 | 3 | .667 | 6 | 11 | .545 | 6 | 9 | .667 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | 0.7 |
IKEMOTO Ayuri | 1 | 1 | 1.000 | 5 | 8 | .625 | 6 | 9 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 1 | 2.0 |
KANEMITSU Ririna | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
KITAYAMA Miku | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
MATSUSHIMA Runa | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MITSUURA Sakura | 0 | 3 | .000 | 3 | 9 | .333 | 2 | 10 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 6 | 1 | 6.0 |
ONO Nanami | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
OGATA Yuka | 2 | 3 | .667 | 6 | 8 | .750 | 6 | 8 | .750 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | 0.5 |
SUGIMOTO Mina | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 2 | 1.5 |
TANAKA Shiori | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
WATANABE Nana | 2 | 3 | .667 | 5 | 7 | .714 | 4 | 5 | .800 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 0 | 99.9 |
YOSHII Harue | 0 | 1 | .000 | 4 | 10 | .400 | 3 | 6 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 5 | 0.6 |
Totals | 12 | 29 | .414 | 47 | 96 | .490 | 41 | 84 | .488 | 18 | 41 | .439 | 3 | 9 | .333 | 14 | 24 | .583 | 33 | 32 | 1.0 |
Opponents | 6 | 45 | .133 | 8 | 43 | .186 | 5 | 27 | .185 | 9 | 61 | .148 | 0 | 0 | --- | 4 | 28 | .143 | 15 | 37 | 0.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ONO Ayumi | 1 | 1 | 1.000 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 4 | 7 | .571 | 1 | 3 | 1 | 1 | 0 |
ABE Nozomi | 0 | 0 | --- | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 4 | 8 | .500 | 2 | 2 | 1 | 0 | 0 |
ADACHI Ruri | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 3 | .667 | 1 | 0 | 0 | 1 | 0 |
ENDO Kanako | 0 | 0 | --- | 3 | 6 | .500 | 3 | 4 | .750 | 1 | 3 | .333 | 1 | 7 | 8 | .875 | 0 | 0 | 0 | 2 | 0 |
HIMENO Mayu | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 3 | 2 | 0 | 0 | 0 |
HIRUTA Natsuki | 0 | 0 | --- | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 4 | .500 | 0 | 6 | 9 | .667 | 0 | 2 | 0 | 0 | 1 |
IKEMOTO Ayuri | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 6 | 9 | .667 | 0 | 1 | 0 | 0 | 0 |
KANEMITSU Ririna | 0 | 0 | --- | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 1 | 2 | 0 |
KITAYAMA Miku | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 5 | 5 | 1.000 | 3 | 0 | 0 | 0 | 0 |
MATSUSHIMA Runa | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
MITSUURA Sakura | 0 | 0 | --- | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 4 | 10 | .400 | 0 | 1 | 3 | 0 | 0 |
ONO Nanami | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
OGATA Yuka | 0 | 0 | --- | 5 | 7 | .714 | 4 | 4 | 1.000 | 3 | 4 | .750 | 2 | 7 | 8 | .875 | 0 | 1 | 0 | 1 | 0 |
SUGIMOTO Mina | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 1 | 0 | 0 |
TANAKA Shiori | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
WATANABE Nana | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.000 | 4 | 6 | .667 | 2 | 5 | 6 | .833 | 1 | 1 | 0 | 0 | 0 |
YOSHII Harue | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 7 | 9 | .778 | 2 | 3 | 1 | 1 | 0 |
Totals | 3 | 4 | .750 | 32 | 69 | .464 | 20 | 24 | .833 | 16 | 41 | .390 | 12 | 65 | 95 | .684 | 14 | 19 | 8 | 8 | 1 |
Opponents | 1 | 4 | .250 | 2 | 13 | .154 | 0 | 3 | .000 | 5 | 31 | .161 | 1 | 7 | 29 | .241 | 3 | 15 | 0 | 1 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ONO Ayumi | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 4 | 0.2 |
HIMENO Mayu | 2 | 7 | .286 | 2 | 10 | .200 | 2 | 8 | .250 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 7 | 0.1 |
IMAI Hana | 0 | 2 | .000 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 3 | .000 | 3 | 0 | 99.9 |
MATSUSHIMA Runa | 1 | 4 | .250 | 2 | 7 | .286 | 1 | 6 | .167 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 6 | 0.2 |
ONO Nanami | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
ODAJIMA Mami | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
SUGIMOTO Mina | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
TANAKA Shiori | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 7 | 0.0 |
TSURU Asaka | 2 | 6 | .333 | 1 | 11 | .091 | 1 | 5 | .200 | 2 | 12 | .167 | 0 | 5 | .000 | 2 | 7 | .286 | 5 | 6 | 0.8 |
Totals | 6 | 26 | .231 | 8 | 62 | .129 | 5 | 27 | .185 | 9 | 61 | .148 | 4 | 28 | .143 | 5 | 31 | .161 | 15 | 37 | 0.4 |
Opponents | 22 | 44 | .500 | 37 | 81 | .457 | 41 | 84 | .488 | 18 | 41 | .439 | 14 | 24 | .583 | 16 | 41 | .390 | 33 | 32 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
