Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
CHEUNG Wai Yee Vivie, HKG | .588 | 5-5 | 17 | 7 | 10 | 3 | 0 | 0 | 3 | 13 | .765 | 3 | 0 | 0 | 0 | .650 | 0 | 0 | 4-4 |
HSIEH Yu Ying, TPE | .583 | 5-5 | 12 | 6 | 7 | 4 | 0 | 0 | 6 | 11 | .917 | 1 | 0 | 1 | 0 | .571 | 1 | 0 | 6-6 |
HIRUTA Natsuki, JPN | .571 | 5-5 | 14 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | .571 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 4-4 |
TU Yu Chuan, TPE | .500 | 5-5 | 14 | 8 | 7 | 3 | 0 | 0 | 9 | 10 | .714 | 1 | 0 | 1 | 0 | .533 | 0 | 1 | 9-9 |
YANG Chia Hui, TPE | .455 | 5-5 | 11 | 6 | 5 | 2 | 0 | 0 | 7 | 7 | .636 | 1 | 0 | 1 | 0 | .429 | 2 | 1 | 2-2 |
LAU Tsz Chin, HKG | .438 | 5-5 | 16 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .500 | 1 | 0 | 0 | 0 | .471 | 0 | 1 | 6-6 |
LAU Janice Chi Kay, HKG | .385 | 5-5 | 13 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 4 | 0 | 3 | 0 | .529 | 0 | 0 | 1-1 |
YOSHII Harue, JPN | .364 | 5-4 | 11 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 0 | 0 | .417 | 0 | 2 | 1-1 |
YEUNG Kit Ling, HKG | .353 | 5-5 | 17 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | 0 | 0 | 1 | 0 | .353 | 0 | 1 | 1-1 |
LUI Chee Ar, HKG | .353 | 5-5 | 17 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .412 | 2 | 0 | 2 | 0 | .421 | 0 | 0 | 2-3 |
MUI Wing Ki, HKG | .333 | 5-5 | 15 | 6 | 5 | 2 | 1 | 0 | 4 | 9 | .600 | 1 | 0 | 2 | 0 | .353 | 1 | 0 | 0-0 |
- Raj Rani, IND | .308 | 5-5 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
KHAN Humaira, PAK | .286 | 5-5 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-1 |
TSAI Hsing Yeh, TPE | .273 | 5-5 | 11 | 7 | 3 | 1 | 1 | 0 | 4 | 6 | .545 | 3 | 3 | 2 | 0 | .529 | 0 | 0 | 8-8 |
WON Hyeryeon, KOR | .273 | 5-4 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 2 | 1 | 0 | 0 | .400 | 1 | 0 | 1-1 |
KUSUMAKAR Mona, IND | .143 | 5-5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 1 | 1 | 1 | .200 | 0 | 0 | 3-3 |
---------- | |||||||||||||||||||
LIN Dan Lei, TPE | 1.000 | 3-2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 1.333 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4-4 |
MATSUSHIMA Runa, JPN | 1.000 | 4-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
TANAKA Shiori, JPN | 1.000 | 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
ONO Nanami, JPN | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
ADACHI Ruri, JPN | .750 | 4-3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 1 | 2-3 |
OGATA Yuka, JPN | .727 | 4-4 | 11 | 4 | 8 | 2 | 0 | 0 | 7 | 10 | .909 | 0 | 0 | 0 | 0 | .727 | 0 | 0 | 0-0 |
WATANABE Nana, JPN | .700 | 4-4 | 10 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .900 | 2 | 0 | 0 | 0 | .692 | 1 | 0 | 1-2 |
IKEMOTO Ayuri, JPN | .667 | 4-3 | 9 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .778 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
CHEN Chien Fan, TPE | .667 | 3-2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 3 | 1 | 0 | 0 | .857 | 0 | 0 | 5-5 |
KIM Hyeli, KOR | .667 | 3-1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 2-2 |
LEE Shih Yun, TPE | .625 | 5-3 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .625 | 2 | 0 | 0 | 0 | .636 | 1 | 0 | 4-4 |
GIM Hyungyung, KOR | .583 | 5-4 | 12 | 4 | 7 | 1 | 1 | 0 | 3 | 10 | .833 | 0 | 1 | 0 | 0 | .615 | 0 | 0 | 3-3 |
CHEUNG Tan Lee Danni, HKG | .571 | 5-4 | 7 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .857 | 2 | 1 | 1 | 0 | .700 | 0 | 0 | 1-1 |
TSAI Ya Ling, TPE | .556 | 5-3 | 9 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .556 | 4 | 0 | 2 | 0 | .692 | 0 | 0 | 2-2 |
SHIN Jeongeun, KOR | .500 | 5-3 | 6 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | .667 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 5-7 |
HONG Eun-Jung, KOR | .500 | 4-3 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 1 | 1 | 2 | 0 | .556 | 1 | 1 | 2-3 |
HIMENO Mayu, JPN | .500 | 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
LIN Ting Chun, TPE | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
CHEN Min Hua, TPE | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
LEUNG Ka Yan, HKG | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
ENDO Kanako, JPN | .455 | 4-4 | 11 | 4 | 5 | 1 | 0 | 0 | 6 | 6 | .545 | 2 | 0 | 0 | 0 | .538 | 0 | 0 | 2-3 |
ONO Ayumi, JPN | .429 | 4-3 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
KIM Rakyung, KOR | .400 | 4-4 | 10 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .600 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 3-3 |
CHEUK Woon Yee Sinne, HKG | .400 | 5-4 | 10 | 3 | 4 | 2 | 0 | 0 | 7 | 6 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
DAS Shweta, IND | .400 | 5-4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
NA Dooree, KOR | .400 | 4-3 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
KITAYAMA Miku, JPN | .400 | 4-2 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 1 | 1 | 0 | 0 | .571 | 0 | 2 | 0-0 |
LAW Ka Man Evelyn, HKG | .375 | 4-2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
- Pooja, IND | .375 | 4-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 2-2 |
KIM Jihye, KOR | .375 | 5-3 | 8 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 2-2 |
KWAN Man Hoi, HKG | .364 | 5-2 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 2-2 |
HUANG Chiao Yun, TPE | .333 | 5-3 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | 1 | 0 | 0 | 0 | .375 | 1 | 0 | 3-3 |
HAN Jiyoon, KOR | .333 | 4-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1-1 |
HWANG Se Won, KOR | .333 | 4-3 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 |
ASLAM Kanwal, PAK | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
KIM Narae, KOR | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
KHALID Iram, PAK | .300 | 5-5 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-2 |
ABE Nozomi, JPN | .300 | 5-4 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 0 | 0 | .364 | 0 | 1 | 1-1 |
SHARMA Chetna, IND | .286 | 3-1 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
TSE Cheuk Lam Andrea, HKG | .286 | 5-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 1-2 |
- Bhawna, IND | .273 | 5-5 | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .455 | 1 | 1 | 2 | 1 | .385 | 0 | 0 | 0-0 |
MITSUURA Sakura, JPN | .250 | 5-5 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 0 | 1 | .308 | 0 | 0 | 2-2 |
CHITTARI CHANDHU Pri, IND | .250 | 5-5 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 |
CHAUDHARY Manisha, IND | .250 | 5-3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 |
HSIEH Wen Ching, TPE | .250 | 5-5 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
- Ramandeep Kaur, IND | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
NAYYAB Fariha, PAK | .250 | 3-3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 |
SHAHZADI Irum, PAK | .250 | 4-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 2-3 |
FAROOQ Azra, PAK | .250 | 4-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
YANG An Chi, TPE | .250 | 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 2-2 |
SHAHZADI Iram, PAK | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
FUNG Siu Ping Emily, HKG | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
SAIRA, PAK | .200 | 5-5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 |
YOUNIS Uzma, PAK | .167 | 5-4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
SUGIMOTO Mina, JPN | .167 | 4-2 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 1-1 |
CHOI Eunjin, KOR | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
EJAZ Ayesha, PAK | .143 | 5-5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
YEOM Heera, KOR | .143 | 5-5 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 4 | 0 | 0 | 0 | .417 | 1 | 0 | 4-4 |
SHIH Wan Ting, TPE | .143 | 5-3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 3-3 |
KANEMITSU Ririna, JPN | .125 | 5-2 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 2-2 |
GUNREDDY Sai Asritha, IND | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 |
BHUYAN Geeta, IND | .125 | 5-4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 |
BIBI Sadia, PAK | .000 | 4-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
SAHOO Binu, IND | .000 | 5-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
SUNG Shih Han, TPE | .000 | 4-3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .333 | 1 | 0 | 2-3 |
KIM Tae Yeon, KOR | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | .444 | 0 | 0 | 1-2 |
LIAQAT Rabia, PAK | .000 | 5-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
YANG Insuk, KOR | .000 | 3-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 2-2 |
BASHARAT Masooma, PAK | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
THAKUR Sheetal, IND | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
WU Chi Hsuan, TPE | .000 | 3-1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 |
LENKA Rupashi, IND | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
ASMA, PAK | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
LEE Miran, KOR | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
SHIN Nuri, KOR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
KIM Chaewon, KOR | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
LEE Li Li, TPE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PUNEKAR Reshma Shiva, IND | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
AU Ho Ying, HKG | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LAM Yee Wan, HKG | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
TSURU Asaka, JPN | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JUNG Hyemin, KOR | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
KIM Heejin, KOR | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ODAJIMA Mami, JPN | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
IMAI Hana, JPN | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
NG Wing Hin, HKG | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
BODEKAR GIRIJA Sunil, IND | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HO Tsz Wai, HKG | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HUNG Yik Shan, HKG | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
TSAI Ming Chen, TPE | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LIANG Yung Chu, TPE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
SU Ya Ling, TPE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CHOUHAN Soniya Singh, IND | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
FAN Tak Kwan, HKG | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
AU Kit Yi Kitty, HKG | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - LEE S TPE 1, KHALID PAK 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
HUANG Chiao Yun, TPE | 0.00 | 1-0 | 3-1 | 0 | 0/2 | 0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | .063 | 0 | 0 | 0 |
HIMENO Mayu, JPN | 0.00 | 1-0 | 2-0 | 0 | 0/2 | 1 | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 17 | .235 | 0 | 0 | 0 |
LEE Miran, KOR | 0.78 | 1-0 | 3-1 | 0 | 0/1 | 1 | 9.0 | 11 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 37 | .297 | 2 | 0 | 0 |
AU Ho Ying, HKG | 1.00 | 0-1 | 2-1 | 1 | 0/0 | 0 | 7.0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | .304 | 1 | 0 | 0 |
TSURU Asaka, JPN | 1.40 | 0-0 | 2-2 | 0 | 0/1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 17 | .176 | 0 | 0 | 0 |
FAN Tak Kwan, HKG | 1.75 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 13 | .154 | 0 | 1 | 0 |
HSIEH Yu Ying, TPE | 2.17 | 1-1 | 2-2 | 0 | 0/1 | 0 | 9.2 | 8 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 33 | .242 | 0 | 0 | 0 |
KIM Heejin, KOR | 4.00 | 2-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 9 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 30 | .300 | 0 | 0 | 0 |
HSIEH Wen Ching, TPE | 5.25 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 17 | .235 | 2 | 2 | 0 |
BODEKAR GIRIJA Sunil, IND | 6.22 | 1-1 | 3-1 | 0 | 0/0 | 0 | 9.0 | 8 | 11 | 8 | 7 | 7 | 4 | 0 | 0 | 34 | .235 | 2 | 0 | 0 |
HUNG Yik Shan, HKG | 6.46 | 0-1 | 3-2 | 0 | 0/0 | 0 | 13.0 | 17 | 13 | 12 | 6 | 6 | 5 | 0 | 0 | 50 | .340 | 1 | 4 | 0 |
DAS Shweta, IND | 11.67 | 0-2 | 4-3 | 0 | 0/0 | 0 | 9.0 | 23 | 21 | 15 | 4 | 2 | 4 | 0 | 0 | 49 | .469 | 3 | 2 | 2 |
LENKA Rupashi, IND | 12.41 | 0-1 | 3-1 | 0 | 0/0 | 0 | 7.1 | 25 | 21 | 13 | 1 | 3 | 7 | 1 | 0 | 44 | .568 | 3 | 1 | 0 |
BIBI Sadia, PAK | 13.22 | 0-1 | 3-1 | 1 | 0/0 | 0 | 9.0 | 24 | 19 | 17 | 2 | 1 | 5 | 2 | 0 | 52 | .462 | 2 | 0 | 0 |
EJAZ Ayesha, PAK | 14.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 12 | 15 | 8 | 6 | 3 | 2 | 0 | 0 | 27 | .444 | 2 | 0 | 0 |
BASHARAT Masooma, PAK | 22.62 | 0-1 | 2-1 | 1 | 0/0 | 0 | 4.1 | 20 | 19 | 14 | 3 | 0 | 2 | 0 | 0 | 34 | .588 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||
TANAKA Shiori, JPN | 0.00 | 0-0 | 2-1 | 0 | 0/2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 |
ONO Nanami, JPN | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 |
LIANG Yung Chu, TPE | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | .167 | 1 | 0 | 0 |
MATSUSHIMA Runa, JPN | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | .273 | 1 | 0 | 0 |
IMAI Hana, JPN | 0.00 | 0-0 | 2-1 | 0 | 0/2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 |
ONO Ayumi, JPN | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
ODAJIMA Mami, JPN | 0.00 | 1-0 | 2-0 | 0 | 0/2 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
KIM Hyeli, KOR | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 8 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | .571 | 1 | 1 | 0 |
SU Ya Ling, TPE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
KIM Narae, KOR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
YANG Insuk, KOR | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 |
